Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 3 | 2 | 1 | 0 | 0 | 0.33 |
| Brad Porter | 3 | 2 | 0 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 2 | 1 | 0 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Darren Featherstone | 1 | 0 | 1 | 0 | 0 | Infinity |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
Ottawa Blitz |
![]() |
|
| 6 - 13 - 2 | ||
| Team Website: | www.ottawablitz.ca | |
Awards & Achievements
| 2006 | Accepted into Greater Ottawa Fastball League (GOFL) |
Ottawa Blitz Players
| 8 | Darron Barr | OF | R/R | |
| 9 | Derek Bergeron | "the bearded lady" | OF | S/R |
| 3 | Steve Bishop | OF | R/R | |
| 11 | Jamie Blakely | P | R/R | |
| 2 | Andrew Bruce | 2B | R/R | |
| 18 | Derick Bulley | P | R/R | |
| 77 | Brett Dugan | LF | R/R | |
| 16 | Scott Dumouchel | 1B | L/R | |
| 72 | Jon Ferguson | Range | 3B | L/R |
| Jon Freguson | UTIL | R/R | ||
| 3 | Dan Gallant | UTIL | R/R | |
| 22 | Ron Hrycak | CF | L/R | |
| 17 | Steve Junker | OF | L/R | |
| 27 | Pierre Lalonde | P | R/R | |
| 14 | Derek Martin | "Billy Ray" | 1B | L/R |
| Guy Millette | UTIL | R/R | ||
| 7 | Russ Mitchel | Rusty | SS | R/R |
| 21 | Ryan Mitts | IF | L/R | |
| 75 | Marcel Mondoux | IF | L/R | |
| 88 | Will Mood | IF | R/L | |
| 12 | Kevin O'neil | UTIL | R/R | |
| Tony Sealre | UTIL | R/R | ||
| 4 | Tony Searle | C | R/R |
Game Results
| Ottawa Blitz | Opposition | |||||||||
| # | wk | date | OPPOSITION | RESULT | r | h | e | R | H | E |
| 82 | 13 | Jul 27 | Fitzroy Harbour West Carleton Electric | loss | 3 | 0 | 0 | 4 | 0 | 0 |
| 79 | 12 | Jul 22 | Carp I4C Victory | win | 6 | 0 | 0 | 4 | 0 | 0 |
| 75 | 13 | Jul 28 | Stittsville 56ers | loss | 5 | 0 | 0 | 7 | 0 | 0 |
| 67 | 11 | Jul 14 | Stittsville 56ers | loss | 9 | 0 | 0 | 10 | 0 | 0 |
| 63 | 11 | Jul 16 | Quyon Combat Flyers | loss | 0 | 0 | 3 | 10 | 10 | 0 |
| 62 | 11 | Jul 16 | Quyon Combat Flyers | loss | 3 | 8 | 1 | 8 | 10 | 1 |
| 59 | 10 | Jul 6 | Fitzroy Harbour West Carleton Electric | win | 9 | 15 | 1 | 5 | 9 | 1 |
| 55 | 9 | Jun 30 | Stittsville 56ers | loss | 1 | 0 | 0 | 4 | 0 | 0 |
| 50 | 8 | Jun 23 | Barrhaven Broadway Blues | win | 5 | 0 | 0 | 4 | 0 | 0 |
| 44 | 6 | Jun 10 | Carp I4C Victory | loss | 2 | 0 | 0 | 8 | 0 | 0 |
| 42 | 13 | Jul 28 | Quyon Combat Flyers | loss | 1 | 5 | 0 | 8 | 16 | 2 |
| 41 | 12 | Jul 25 | Barrhaven Broadway Blues | loss | 4 | 0 | 0 | 5 | 0 | 0 |
| 30 | 5 | Jun 2 | Kars Aces | loss | 3 | 4 | 1 | 7 | 10 | 4 |
| 24 | 12 | Jul 21 | Barrhaven Broadway Blues | win | 3 | 0 | 0 | 1 | 0 | 0 |
| 23 | 4 | May 26 | Kars Aces | loss | 8 | 8 | 0 | 11 | 11 | 0 |
| 18 | 3 | May 19 | Fitzroy Harbour West Carleton Electric | win | 5 | 8 | 3 | 3 | 7 | 1 |
| 16 | 0 | Jun 5 | North Gower Marlboroughs | win | 8 | 10 | 0 | 3 | 5 | 1 |
| 15 | 3 | May 18 | North Gower Marlboroughs | loss | 0 | 6 | 0 | 4 | 7 | 0 |
| 9 | 2 | May 12 | Carp I4C Victory | tie | 5 | 5 | 0 | 5 | 8 | 0 |
| 8 | 2 | May 11 | Kars Aces | loss | 0 | 3 | 0 | 7 | 6 | 0 |
| 3 | 1 | May 5 | North Gower Marlboroughs | tie | 5 | 6 | 1 | 5 | 5 | 0 |
| Totals | 6W - 13L - 2T | 85 | 78 | 10 | 123 | 104 | 10 | |||
Pitching Statistics
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 88 | Will Mood | 3 | 0 | 0 | 0 | 0 | 3 | 5.3 | 3 | 3 | 4 | 0 | 1 | 0 | 7 | 4 | 2 | 3.94 |
| 18 | Derick Bulley | 15 | 4 | 8 | 2 | 0 | 1 | 73.0 | 76 | 54 | 76 | 10 | 2 | 6 | 32 | 24 | 2 | 5.18 |
| 11 | Jamie Blakely | 9 | 2 | 5 | 0 | 0 | 2 | 45.7 | 45 | 34 | 36 | 6 | 3 | 1 | 25 | 14 | 0 | 5.21 |
| 9 | Derek Bergeron | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Totals | 6 | 13 | 2 | 0 | 7 | 125.0 | 125 | 92 | 116 | 16 | 6 | 7 | 64 | 42 | 4 | 5.15 | ||
Batting Statistics
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Andrew Bruce | 11 | 62 | 32 | 35 | 9 | 13 | 2 | 1 | 0 | 3 | 2 | 6 | 17 | 3 | 9 | 4 | 0 | 0.457 | 0.531 | 0.406 |
| Marcel Mondoux | 19 | 106 | 43 | 49 | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 7 | 19 | 5 | 15 | 5 | 1 | 0.438 | 0.442 | 0.372 |
| Jamie Blakely | 16 | 91 | 46 | 47 | 6 | 17 | 3 | 2 | 0 | 3 | 0 | 8 | 24 | 1 | 13 | 0 | 0 | 0.383 | 0.522 | 0.370 |
| Ron Hrycak | 17 | 101 | 40 | 48 | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 7 | 13 | 5 | 12 | 0 | 2 | 0.362 | 0.325 | 0.275 |
| Ryan Mitts | 11 | 52 | 22 | 25 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 7 | 10 | 3 | 9 | 0 | 0 | 0.360 | 0.455 | 0.273 |
| Jon Ferguson | 11 | 73 | 31 | 38 | 6 | 8 | 1 | 1 | 1 | 3 | 0 | 5 | 14 | 7 | 3 | 0 | 0 | 0.395 | 0.452 | 0.258 |
| Russ Mitchel | 18 | 108 | 43 | 50 | 10 | 11 | 1 | 0 | 1 | 6 | 0 | 5 | 15 | 7 | 11 | 1 | 0 | 0.360 | 0.349 | 0.256 |
| Derek Bergeron | 13 | 70 | 24 | 31 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | 2 | 2 | 1 | 0.400 | 0.292 | 0.250 |
| Tony Searle | 20 | 121 | 57 | 62 | 10 | 14 | 2 | 0 | 1 | 2 | 3 | 10 | 19 | 5 | 13 | 0 | 0 | 0.306 | 0.333 | 0.246 |
| Derick Bulley | 20 | 121 | 54 | 60 | 9 | 13 | 0 | 1 | 2 | 0 | 1 | 7 | 21 | 3 | 18 | 1 | 3 | 0.281 | 0.389 | 0.241 |
| Will Mood | 13 | 53 | 25 | 29 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 3 | 7 | 0 | 1 | 0.321 | 0.280 | 0.240 |
| Kevin O'neil | 8 | 31 | 13 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0.333 | 0.231 | 0.231 |
| Darron Barr | 11 | 54 | 23 | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 9 | 0 | 0 | 0.250 | 0.261 | 0.217 |
| Derek Martin | 15 | 76 | 33 | 36 | 3 | 7 | 1 | 1 | 0 | 3 | 0 | 4 | 10 | 1 | 15 | 0 | 0 | 0.278 | 0.303 | 0.212 |
| Guy Millette | 4 | 26 | 11 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0.250 | 0.273 | 0.182 |
| Brett Dugan | 14 | 77 | 34 | 40 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 8 | 3 | 15 | 0 | 3 | 0.243 | 0.235 | 0.176 |
| Totals | 531 | 601 | 83 | 144 | 20 | 7 | 6 | 24 | 14 | 80 | 196 | 55 | 162 | 13 | 11 | 0.343 | 0.369 | 0.271 | ||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers












