Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 3 | 2 | 1 | 0 | 0 | 0.33 |
| Brad Porter | 3 | 2 | 0 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 2 | 1 | 0 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Darren Featherstone | 1 | 0 | 1 | 0 | 0 | Infinity |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
Carp I4C Victory |
![]() |
|
| 11 - 7 - 3 | ||
| Team Website: | carp.gofl.ca | |
| Sponsor: | I4C Consulting Services | |
Awards & Achievements
| 2006 | Accepted into Greater Ottawa Fastball League (GOFL) |
Carp I4C Victory Players
| 24 | Aaron Amo | Badger | OF | R/R |
| 25 | Eric Colvin | EC | CF | R/R |
| 23 | Neil Cooke | Cookie | P | R/R |
| 44 | Frank Cox | P | R/R | |
| 7 | Neil Drummond | C | R/R | |
| 11 | Dan Gagne | IF | L/R | |
| Billy Gerber | Bee Gee | P | R/R | |
| 73 | Dan Konkle | Konks | P | R/R |
| 14 | Tony MacDonald | T-Mac | 1B | R/R |
| 3 | Kevin McGuire | Gooey | SS | L/R |
| 33 | Matt McNish | Bash Brother | OF | R/R |
| 13 | Michael Money | Money | Admin | |
| 16 | Kyle Olson | P | R/R | |
| 8 | Brooks Paziuk | Brooksie | 1B | L/R |
| 28 | Tim Power | TP | C | L/R |
| 12 | Al Read | 3B | R/R | |
| Dan Rollin | UTIL | L/L | ||
| 15 | Eric Rosenquist | E | UTIL | R/R |
| 19 | Shawn Simzer | Simzie | OF | R/R |
| 18 | Todd Storms | C | R/R | |
| Kurtis Summers | Dirty | UTIL | L/R | |
| 22 | Trevor Wood | Woody | P | R/R |
Pitching Statistics - Playoffs
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 44 | Frank Cox | 3 | 2 | 1 | 0 | 0 | 0 | 16.0 | 3 | 2 | 3 | 0 | 0 | 1 | 36 | 2 | 0 | 0.88 |
| 23 | Neil Cooke | 2 | 1 | 0 | 0 | 0 | 1 | 10.0 | 3 | 3 | 9 | 2 | 1 | 0 | 13 | 3 | 0 | 2.10 |
| Totals | 3 | 1 | 0 | 0 | 1 | 26.0 | 6 | 5 | 12 | 2 | 1 | 1 | 49 | 5 | 0 | 1.35 | ||
Batting Statistics - Playoffs
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Eric Colvin | 2 | 12 | 7 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0.778 | 0.714 | 0.714 |
| Kevin McGuire | 2 | 12 | 6 | 9 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 10 | 3 | 0 | 1 | 0 | 0.778 | 1.667 | 0.667 |
| Shawn Simzer | 1 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| Dan Konkle | 2 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Aaron Amo | 2 | 12 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.667 | 0.400 | 0.400 |
| Tony MacDonald | 2 | 12 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0.429 | 0.500 | 0.333 |
| Al Read | 2 | 12 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.375 | 0.286 | 0.286 |
| Brooks Paziuk | 2 | 12 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0.286 | 0.429 | 0.286 |
| Neil Drummond | 2 | 12 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.200 | 0.200 |
| Tim Power | 2 | 12 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0.286 | 0.500 | 0.167 |
| Eric Rosenquist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 56 | 70 | 25 | 23 | 3 | 2 | 1 | 1 | 2 | 23 | 33 | 14 | 9 | 1 | 0 | 0.529 | 0.589 | 0.411 | ||
Game Results
| Carp I4C Victory | Opposition | |||||||||
| # | wk | date | OPPOSITION | RESULT | r | h | e | R | H | E |
| 83 | 10 | Jul 8 | North Gower Marlboroughs | win | 3 | 7 | 0 | 0 | 2 | 3 |
| 79 | 12 | Jul 22 | Ottawa Blitz | loss | 4 | 0 | 0 | 6 | 0 | 0 |
| 74 | 4 | May 26 | Barrhaven Broadway Blues | win | 14 | 0 | 0 | 3 | 0 | 0 |
| 70 | 12 | Jul 20 | Fitzroy Harbour West Carleton Electric | win | 2 | 0 | 0 | 1 | 0 | 0 |
| 69 | 11 | Jul 15 | Quyon Combat Flyers | tie | 0 | 1 | 0 | 0 | 5 | 1 |
| 68 | 11 | Jul 15 | Quyon Combat Flyers | loss | 4 | 5 | 3 | 7 | 8 | 1 |
| 64 | 10 | Jul 8 | North Gower Marlboroughs | win | 7 | 10 | 0 | 1 | 2 | 1 |
| 60 | 14 | Aug 5 | Kars Aces | win | 7 | 0 | 0 | 0 | 0 | 0 |
| 53 | 8 | Jun 24 | Stittsville 56ers | win | 7 | 0 | 0 | 6 | 0 | 0 |
| 47 | 9 | Jul 1 | North Gower Marlboroughs | tie | 4 | 8 | 0 | 4 | 5 | 0 |
| 44 | 6 | Jun 10 | Ottawa Blitz | win | 8 | 0 | 0 | 2 | 0 | 0 |
| 38 | 7 | Jun 17 | Fitzroy Harbour West Carleton Electric | win | 5 | 6 | 0 | 0 | 5 | 3 |
| 36 | 6 | Jun 9 | Kars Aces | loss | 4 | 7 | 2 | 5 | 5 | 0 |
| 31 | 5 | Jun 2 | Stittsville 56ers | win | 5 | 0 | 0 | 1 | 0 | 0 |
| 26 | 4 | May 27 | Quyon Combat Flyers | loss | 0 | 0 | 0 | 6 | 8 | 0 |
| 21 | 3 | May 20 | Kars Aces | loss | 4 | 7 | 3 | 5 | 4 | 1 |
| 12 | 2 | May 13 | Stittsville 56ers | win | 8 | 8 | 0 | 1 | 4 | 1 |
| 10 | 2 | May 12 | Barrhaven Broadway Blues | loss | 1 | 0 | 0 | 6 | 0 | 0 |
| 9 | 2 | May 12 | Ottawa Blitz | tie | 5 | 8 | 0 | 5 | 5 | 0 |
| 6 | 1 | May 6 | Barrhaven Broadway Blues | win | 6 | 0 | 0 | 5 | 0 | 0 |
| 1 | 1 | May 4 | Fitzroy Harbour West Carleton Electric | loss | 0 | 4 | 1 | 3 | 7 | 1 |
| Totals | 11W - 7L - 3T | 98 | 71 | 9 | 67 | 60 | 12 | |||
Pitching Statistics
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 16 | Kyle Olson | 8 | 3 | 1 | 0 | 2 | 2 | 20.7 | 3 | 2 | 7 | 1 | 0 | 1 | 11 | 2 | 1 | 0.68 |
| 44 | Frank Cox | 5 | 1 | 1 | 0 | 0 | 3 | 12.0 | 5 | 2 | 6 | 0 | 1 | 0 | 13 | 3 | 0 | 1.17 |
| 23 | Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1 | 36.0 | 11 | 9 | 21 | 1 | 1 | 3 | 35 | 6 | 1 | 1.75 |
| 73 | Dan Konkle | 10 | 2 | 3 | 1 | 1 | 3 | 39.7 | 28 | 14 | 17 | 1 | 0 | 2 | 31 | 8 | 0 | 2.47 |
| Totals | 10 | 5 | 3 | 3 | 9 | 108.3 | 47 | 27 | 51 | 3 | 2 | 6 | 90 | 19 | 2 | 1.74 | ||
Batting Statistics
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Eric Colvin | 16 | 92 | 46 | 52 | 10 | 17 | 3 | 1 | 0 | 0 | 0 | 10 | 22 | 6 | 9 | 3 | 0 | 0.442 | 0.478 | 0.370 |
| Aaron Amo | 19 | 121 | 62 | 69 | 15 | 22 | 1 | 2 | 2 | 4 | 0 | 7 | 33 | 7 | 11 | 9 | 0 | 0.420 | 0.532 | 0.355 |
| Kevin McGuire | 20 | 130 | 55 | 66 | 12 | 17 | 4 | 1 | 2 | 1 | 0 | 8 | 29 | 9 | 12 | 4 | 2 | 0.400 | 0.527 | 0.309 |
| Shawn Simzer | 20 | 129 | 53 | 59 | 9 | 16 | 4 | 0 | 0 | 1 | 1 | 6 | 20 | 4 | 9 | 2 | 2 | 0.351 | 0.377 | 0.302 |
| Al Read | 21 | 128 | 60 | 64 | 8 | 18 | 3 | 1 | 0 | 1 | 0 | 5 | 23 | 3 | 16 | 2 | 0 | 0.344 | 0.383 | 0.300 |
| Tim Power | 14 | 88 | 37 | 44 | 10 | 11 | 2 | 0 | 1 | 0 | 0 | 5 | 16 | 6 | 8 | 6 | 1 | 0.395 | 0.432 | 0.297 |
| Trevor Wood | 5 | 25 | 12 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0.308 | 0.250 | 0.250 |
| Tony MacDonald | 9 | 49 | 21 | 23 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 7 | 0 | 0 | 0.304 | 0.333 | 0.238 |
| Todd Storms | 17 | 102 | 43 | 48 | 5 | 10 | 1 | 2 | 1 | 0 | 1 | 10 | 18 | 4 | 22 | 1 | 1 | 0.298 | 0.419 | 0.233 |
| Matt McNish | 4 | 21 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0.222 | 0.556 | 0.222 |
| Brooks Paziuk | 20 | 127 | 50 | 58 | 9 | 11 | 3 | 0 | 1 | 1 | 2 | 9 | 17 | 5 | 18 | 1 | 1 | 0.310 | 0.340 | 0.220 |
| Dan Konkle | 12 | 74 | 28 | 34 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 6 | 12 | 0 | 0 | 0.353 | 0.250 | 0.214 |
| Michael Money | 3 | 19 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Kyle Olson | 4 | 20 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.333 | 0.143 | 0.143 |
| Dan Gagne | 2 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.143 | 0.143 | 0.143 |
| Neil Drummond | 10 | 47 | 18 | 18 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 9 | 1 | 0 | 0.111 | 0.278 | 0.111 |
| Eric Rosenquist | 6 | 28 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0.091 | 0.000 | 0.000 |
| Neil Cooke | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 531 | 597 | 94 | 144 | 24 | 7 | 9 | 9 | 7 | 77 | 209 | 56 | 158 | 30 | 7 | 0.343 | 0.394 | 0.271 | ||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers












