Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 3 | 2 | 1 | 0 | 0 | 0.33 |
| Brad Porter | 3 | 2 | 0 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 2 | 1 | 0 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Darren Featherstone | 1 | 0 | 1 | 0 | 0 | Infinity |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
Quyon Combat Flyers |
![]() |
|
| 14 - 4 - 3 | ||
| Team Website: | quyon.gofl.ca | |
| Sponsor: | Combat | |
Awards & Achievements
| 2009 | ISC II Tournament of Champions tied for 5th |
| 2009 | GOFL League Championships Finalist |
| 2009 | ISC II Ontario East Challenge Cup Winner |
| 2009 | Gil Read Memorial - ISC II Qualifier - Finalist |
| 2007 | Accepted into Greater Ottawa Fastball League (GOFL) |
Quyon Combat Flyers Players
| 7 | Nick Armitage | Albie | IF | R/R |
| 9 | Michael Baker | Scott | UTIL | L/R |
| 6 | Brad Campeau | OF | L/R | |
| 19 | Troy Cote | Tron | UTIL | R/R |
| 5 | Tim Craig | TC | 3B | L/R |
| 2 | Curtis Daley | Gerv | OF | R/R |
| 17 | Steve Dumouchel | Slim | 1B | R/R |
| 9 | Kenny Fleck | Big Papi | 1B | R/R |
| 4 | Joran Graham | Micksburg | P | R/R |
| 22 | Matt Greer | Monday | P | R/R |
| 12 | Drew Hathway | District | P | L/R |
| 2 | Jordan Kearns | Hmmm...Doesn't Matter... | LF | L/R |
| 6 | Earl Kearns | UTIL | L/R | |
| 15 | Shawn Laframboise | Mo | UTIL | R/R |
| Joel Langford | UTIL | R/R | ||
| 25 | Joe McCleary | ZZ | C | L/R |
| 19 | Dennis McCleary | Arthur | OF | L/R |
| 10 | Steve McCord | Toad | CF | R/L |
| 5 | Trevor Walls | Wally | OF | R/R |
| Luke Youngg | UTIL | R/R | ||
| 8 | Luke Young | Hammer | IF | R/R |
Pitching Statistics - Playoffs
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 12 | Drew Hathway | 3 | 2 | 1 | 0 | 0 | 0 | 21.0 | 2 | 1 | 10 | 1 | 1 | 0 | 21 | 5 | 0 | 0.33 |
| Totals | 2 | 1 | 0 | 0 | 0 | 21.0 | 2 | 1 | 10 | 1 | 1 | 0 | 21 | 5 | 0 | 0.33 | ||
Batting Statistics - Playoffs
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Nick Armitage | 1 | 7 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.333 | 1.000 |
| Steve McCord | 1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Drew Hathway | 1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Matt Greer | 1 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 |
| Luke Young | 1 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| Tim Craig | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Troy Cote | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Curtis Daley | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Joe McCleary | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Shawn Laframboise | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 30 | 33 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 6 | 16 | 1 | 7 | 0 | 2 | 0.387 | 0.533 | 0.367 | ||
Game Results
| Quyon Combat Flyers | Opposition | |||||||||
| # | wk | date | OPPOSITION | RESULT | r | h | e | R | H | E |
| 81 | 13 | Jul 29 | Barrhaven Broadway Blues | loss | 6 | 9 | 3 | 8 | 10 | 3 |
| 80 | 12 | Jul 22 | Kars Aces | loss | 1 | 3 | 0 | 7 | 10 | 0 |
| 76 | 6 | Jun 8 | North Gower Marlboroughs | win | 8 | 11 | 0 | 4 | 3 | 2 |
| 71 | 5 | May 31 | Kars Aces | loss | 1 | 5 | 2 | 4 | 4 | 1 |
| 69 | 11 | Jul 15 | Carp I4C Victory | tie | 0 | 5 | 1 | 0 | 1 | 0 |
| 68 | 11 | Jul 15 | Carp I4C Victory | win | 7 | 8 | 1 | 4 | 5 | 3 |
| 63 | 11 | Jul 16 | Ottawa Blitz | win | 10 | 10 | 0 | 0 | 0 | 3 |
| 62 | 11 | Jul 16 | Ottawa Blitz | win | 8 | 10 | 1 | 3 | 8 | 1 |
| 58 | 9 | Jul 2 | Fitzroy Harbour West Carleton Electric | win | 7 | 8 | 0 | 3 | 4 | 2 |
| 52 | 8 | Jun 24 | North Gower Marlboroughs | tie | 4 | 8 | 2 | 4 | 8 | 1 |
| 49 | 8 | Jun 23 | Barrhaven Broadway Blues | win | 4 | 6 | 0 | 0 | 0 | 0 |
| 46 | 7 | Jun 18 | Kars Aces | win | 8 | 6 | 1 | 1 | 4 | 5 |
| 45 | 7 | Jun 18 | Fitzroy Harbour West Carleton Electric | win | 8 | 6 | 0 | 0 | 1 | 2 |
| 42 | 13 | Jul 28 | Ottawa Blitz | win | 8 | 16 | 2 | 1 | 5 | 0 |
| 37 | 6 | Jun 10 | Stittsville 56ers | win | 7 | 8 | 0 | 0 | 2 | 2 |
| 26 | 4 | May 27 | Carp I4C Victory | win | 6 | 8 | 0 | 0 | 0 | 0 |
| 22 | 4 | May 25 | North Gower Marlboroughs | tie | 1 | 4 | 2 | 1 | 3 | 1 |
| 20 | 10 | Jul 8 | Barrhaven Broadway Blues | win | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | May 12 | Stittsville 56ers | win | 10 | 10 | 0 | 1 | 1 | 0 |
| 5 | 1 | May 6 | Fitzroy Harbour West Carleton Electric | win | 7 | 11 | 0 | 0 | 2 | 1 |
| 4 | 1 | May 5 | Stittsville 56ers | loss | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 14W - 4L - 3T | 116 | 152 | 15 | 45 | 71 | 27 | |||
Pitching Statistics
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 12 | Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1 | 58.0 | 13 | 9 | 35 | 3 | 0 | 0 | 103 | 20 | 0 | 1.09 |
| 22 | Matt Greer | 8 | 4 | 2 | 1 | 0 | 1 | 42.3 | 22 | 18 | 24 | 3 | 0 | 4 | 44 | 18 | 1 | 2.98 |
| 4 | Joran Graham | 4 | 3 | 1 | 0 | 0 | 0 | 22.3 | 10 | 10 | 16 | 5 | 0 | 3 | 31 | 13 | 1 | 3.13 |
| Totals | 13 | 4 | 3 | 1 | 2 | 122.7 | 45 | 37 | 75 | 11 | 0 | 7 | 178 | 51 | 2 | 2.11 | ||
Batting Statistics
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Michael Baker | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 |
| Joel Langford | 1 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0.750 | 1.750 | 0.750 |
| Drew Hathway | 12 | 72 | 36 | 41 | 10 | 17 | 2 | 0 | 6 | 5 | 0 | 18 | 37 | 4 | 4 | 0 | 1 | 0.525 | 1.028 | 0.472 |
| Joran Graham | 6 | 35 | 15 | 20 | 10 | 7 | 1 | 3 | 1 | 1 | 0 | 7 | 17 | 5 | 2 | 0 | 0 | 0.600 | 1.133 | 0.467 |
| Nick Armitage | 19 | 111 | 50 | 63 | 20 | 20 | 3 | 1 | 3 | 2 | 4 | 16 | 34 | 9 | 11 | 0 | 3 | 0.500 | 0.680 | 0.400 |
| Joe McCleary | 17 | 104 | 52 | 57 | 4 | 18 | 3 | 0 | 0 | 1 | 3 | 10 | 21 | 5 | 2 | 0 | 0 | 0.404 | 0.404 | 0.346 |
| Matt Greer | 19 | 118 | 50 | 65 | 18 | 17 | 0 | 1 | 2 | 5 | 0 | 13 | 25 | 14 | 10 | 1 | 1 | 0.484 | 0.500 | 0.340 |
| Brad Campeau | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.333 | 1.000 | 0.333 |
| Steve McCord | 19 | 109 | 47 | 57 | 10 | 15 | 3 | 0 | 1 | 3 | 3 | 9 | 21 | 8 | 15 | 0 | 2 | 0.418 | 0.447 | 0.319 |
| Shawn Laframboise | 19 | 113 | 52 | 66 | 11 | 15 | 1 | 0 | 3 | 3 | 2 | 10 | 25 | 7 | 11 | 2 | 7 | 0.367 | 0.481 | 0.288 |
| Kenny Fleck | 4 | 21 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0.500 | 0.286 | 0.286 |
| Tim Craig | 20 | 117 | 64 | 68 | 9 | 18 | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 3 | 10 | 0 | 1 | 0.313 | 0.281 | 0.281 |
| Luke Young | 17 | 97 | 44 | 50 | 9 | 10 | 2 | 1 | 1 | 5 | 0 | 9 | 17 | 3 | 11 | 2 | 1 | 0.306 | 0.386 | 0.227 |
| Troy Cote | 16 | 81 | 37 | 39 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 10 | 1 | 21 | 0 | 1 | 0.184 | 0.270 | 0.162 |
| Curtis Daley | 18 | 105 | 46 | 52 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 17 | 0 | 1 | 0.216 | 0.130 | 0.130 |
| Totals | 508 | 596 | 111 | 156 | 16 | 9 | 19 | 29 | 15 | 103 | 247 | 66 | 118 | 6 | 18 | 0.390 | 0.486 | 0.307 | ||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers












