Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 3 | 2 | 1 | 0 | 0 | 0.33 |
| Brad Porter | 3 | 2 | 0 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 2 | 1 | 0 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Darren Featherstone | 1 | 0 | 1 | 0 | 0 | Infinity |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
Fitzroy Harbour West Carleton Electric |
![]() |
|
| 6 - 14 - 1 | ||
| Team Website: | fitzroyfastball.gofl.ca | |
| Sponsor: | West Carleton Electric | |
Awards & Achievements
| 2007 | GOFL League Championship Finalists |
| 2006 | ISC II Tournament of Champions - Invitee |
| 2006 | Manotick Tournament - Finalists |
| 2005 | Fitzroy Harbour Tournament - Champions |
| 2005 | OASA Men's C Provincials - Finalist |
| 2004 | GOFL League Championship Finalists |
| 2003 | OASA Men's C Provincial Championships - Finalists |
| 2002 | Quyon, QC. Tournament - Finalist |
| 2001 | Campbell's Bay, QC. "Bay Bash" Tournament - Champions |
Fitzroy Harbour West Carleton Electric Players
| Steve Johnson | UTIL | R/R | ||
| 12 | Jason Armstrong | Birdie | OF | L/R |
| 5 | Dave Bahm | 1B | R/R | |
| 8 | Jeff Barber | UTIL | R/R | |
| 11 | Derek Barber | C | R/R | |
| 10 | Andy Barber | Android | P | L/R |
| Derrick Barber | UTIL | R/R | ||
| 15 | Trevor Barton | 2B | R/R | |
| 7 | Adam Brown | Bruno | OF | R/R |
| 27 | Jeff Campbell | OF | L/R | |
| 14 | Steve Cavanagh | PoJu | P | R/R |
| 16 | Michael Cavanagh | UTIL | R/R | |
| 74 | Jeff Cavanagh | Pokey | OF | R/R |
| Steve Cavanagy | UTIL | R/R | ||
| Todd Clouthier | Elvis | UTIL | L/R | |
| Brendan Coker | UTIL | R/R | ||
| 24 | Jon Daley | Vegas | IF | L/R |
| 17 | Bud Hanlon | The Spud | P | R/R |
| 55 | Steve Johnson | Beef | C | R/R |
| 51 | Neil Murphy | Murph Dog | 3B | L/R |
| 13 | Shawn Ryan | Cranko | UTIL | R/R |
| Joey Sawyer | UTIL | R/R | ||
| 22 | Mitchell Taylor | Mitch | UTIL | R/R |
| 21 | Troy Wilson | T-Dub | 1B | R/R |
Pitching Statistics - Playoffs
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 14 | Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 3 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 5.25 |
| 8 | Jeff Barber | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 7.00 |
| Totals | 0 | 1 | 0 | 0 | 1 | 7.0 | 6 | 6 | 11 | 2 | 0 | 1 | 7 | 1 | 0 | 6.00 | ||
Batting Statistics - Playoffs
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Jon Daley | 2 | 14 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.600 | 0.667 | 0.333 |
| Dave Bahm | 2 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| Andy Barber | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 |
| Derek Barber | 2 | 13 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.333 | 0.200 | 0.200 |
| Jason Armstrong | 2 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Mitchell Taylor | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| Troy Wilson | 2 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.000 | 0.000 |
| Steve Johnson | 2 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.167 | 0.000 | 0.000 |
| Neil Murphy | 2 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.167 | 0.000 | 0.000 |
| Trevor Barton | 2 | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.000 | 0.000 |
| Jeff Cavanagh | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Shawn Ryan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jeff Barber | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 44 | 55 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 10 | 18 | 0 | 1 | 0.259 | 0.159 | 0.091 | ||
Game Results
| Fitzroy Harbour West Carleton Electric | Opposition | |||||||||
| # | wk | date | OPPOSITION | RESULT | r | h | e | R | H | E |
| 82 | 13 | Jul 27 | Ottawa Blitz | win | 4 | 0 | 0 | 3 | 0 | 0 |
| 77 | 9 | Jun 29 | Barrhaven Broadway Blues | win | 4 | 6 | 0 | 3 | 9 | 5 |
| 73 | 0 | Jun 5 | Kars Aces | loss | 1 | 6 | 1 | 2 | 8 | 0 |
| 72 | 12 | Jul 21 | Stittsville 56ers | win | 4 | 8 | 1 | 1 | 8 | 3 |
| 70 | 12 | Jul 20 | Carp I4C Victory | loss | 1 | 0 | 0 | 2 | 0 | 0 |
| 65 | 13 | Jul 27 | Barrhaven Broadway Blues | win | 5 | 6 | 0 | 1 | 5 | 1 |
| 59 | 10 | Jul 6 | Ottawa Blitz | loss | 5 | 9 | 1 | 9 | 15 | 1 |
| 58 | 9 | Jul 2 | Quyon Combat Flyers | loss | 3 | 4 | 2 | 7 | 8 | 0 |
| 56 | 9 | Jun 30 | Kars Aces | loss | 6 | 5 | 1 | 14 | 17 | 1 |
| 48 | 8 | Jun 21 | Kars Aces | loss | 4 | 5 | 1 | 8 | 11 | 1 |
| 45 | 7 | Jun 18 | Quyon Combat Flyers | loss | 0 | 1 | 2 | 8 | 6 | 0 |
| 38 | 7 | Jun 17 | Carp I4C Victory | loss | 0 | 5 | 3 | 5 | 6 | 0 |
| 32 | 0 | Jun 4 | Stittsville 56ers | loss | 7 | 9 | 2 | 15 | 14 | 0 |
| 25 | 4 | May 26 | Stittsville 56ers | loss | 7 | 8 | 2 | 8 | 11 | 1 |
| 18 | 3 | May 19 | Ottawa Blitz | loss | 3 | 7 | 1 | 5 | 8 | 3 |
| 17 | 3 | May 19 | Barrhaven Broadway Blues | loss | 2 | 3 | 1 | 9 | 13 | 1 |
| 14 | 2 | May 14 | North Gower Marlboroughs | loss | 2 | 5 | 0 | 9 | 14 | 1 |
| 13 | 2 | May 14 | North Gower Marlboroughs | tie | 6 | 8 | 1 | 6 | 11 | 2 |
| 7 | 2 | May 11 | North Gower Marlboroughs | win | 1 | 5 | 1 | 0 | 4 | 0 |
| 5 | 1 | May 6 | Quyon Combat Flyers | loss | 0 | 2 | 1 | 7 | 11 | 0 |
| 1 | 1 | May 4 | Carp I4C Victory | win | 3 | 7 | 1 | 0 | 4 | 1 |
| Totals | 6W - 14L - 1T | 68 | 109 | 22 | 122 | 183 | 21 | |||
Pitching Statistics
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 17 | Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 1 | 24.0 | 14 | 10 | 30 | 6 | 2 | 2 | 23 | 2 | 1 | 2.92 |
| 10 | Andy Barber | 5 | 1 | 3 | 0 | 0 | 1 | 29.0 | 26 | 23 | 45 | 5 | 1 | 9 | 26 | 7 | 1 | 5.55 |
| 21 | Troy Wilson | 3 | 0 | 1 | 0 | 1 | 1 | 10.0 | 8 | 8 | 14 | 3 | 0 | 4 | 4 | 4 | 0 | 5.60 |
| 8 | Jeff Barber | 5 | 2 | 3 | 0 | 0 | 0 | 24.0 | 23 | 22 | 32 | 2 | 3 | 4 | 21 | 14 | 0 | 6.42 |
| 14 | Steve Cavanagh | 10 | 1 | 7 | 0 | 1 | 1 | 42.7 | 52 | 46 | 75 | 7 | 4 | 8 | 50 | 12 | 1 | 7.55 |
| Totals | 6 | 15 | 1 | 2 | 4 | 129.7 | 123 | 109 | 196 | 23 | 10 | 27 | 124 | 39 | 3 | 5.88 | ||
Batting Statistics
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Bud Hanlon | 1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Andy Barber | 8 | 52 | 22 | 28 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | 0 | 0 | 0.500 | 0.500 | 0.364 |
| Jeff Barber | 11 | 63 | 23 | 29 | 7 | 8 | 1 | 0 | 2 | 1 | 0 | 7 | 15 | 6 | 9 | 0 | 0 | 0.483 | 0.652 | 0.348 |
| Derrick Barber | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.500 | 1.000 | 0.333 |
| Steve Johnson | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.333 | 0.333 |
| Derek Barber | 14 | 92 | 42 | 45 | 4 | 13 | 2 | 1 | 0 | 3 | 2 | 8 | 17 | 2 | 11 | 0 | 0 | 0.356 | 0.405 | 0.310 |
| Troy Wilson | 14 | 93 | 39 | 41 | 4 | 11 | 2 | 0 | 0 | 1 | 2 | 7 | 13 | 2 | 14 | 0 | 0 | 0.317 | 0.333 | 0.282 |
| Neil Murphy | 16 | 104 | 49 | 52 | 4 | 13 | 4 | 0 | 1 | 0 | 3 | 7 | 20 | 2 | 15 | 0 | 1 | 0.294 | 0.408 | 0.265 |
| Steve Johnson | 20 | 130 | 61 | 69 | 9 | 16 | 4 | 1 | 1 | 4 | 0 | 12 | 25 | 5 | 13 | 1 | 3 | 0.318 | 0.410 | 0.262 |
| Mitchell Taylor | 13 | 81 | 35 | 36 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 1 | 11 | 0 | 0 | 0.278 | 0.257 | 0.257 |
| Michael Cavanagh | 3 | 21 | 8 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0.400 | 0.625 | 0.250 |
| Trevor Barton | 5 | 33 | 13 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 0.333 | 0.231 | 0.231 |
| Jon Daley | 16 | 98 | 47 | 53 | 8 | 10 | 0 | 0 | 0 | 2 | 4 | 2 | 10 | 5 | 15 | 1 | 1 | 0.288 | 0.213 | 0.213 |
| Jason Armstrong | 8 | 38 | 15 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0.294 | 0.200 | 0.200 |
| Adam Brown | 10 | 50 | 21 | 22 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0.227 | 0.190 | 0.190 |
| Dave Bahm | 20 | 122 | 54 | 55 | 7 | 9 | 3 | 0 | 4 | 2 | 1 | 5 | 24 | 1 | 23 | 0 | 0 | 0.182 | 0.444 | 0.167 |
| Jeff Cavanagh | 16 | 104 | 49 | 52 | 2 | 7 | 3 | 0 | 0 | 3 | 5 | 3 | 10 | 3 | 13 | 0 | 0 | 0.192 | 0.204 | 0.143 |
| Shawn Ryan | 13 | 66 | 24 | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 12 | 0 | 0 | 0.250 | 0.208 | 0.125 |
| Jeff Campbell | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Steve Cavanagh | 9 | 55 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brendan Coker | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 539 | 591 | 68 | 123 | 20 | 5 | 9 | 21 | 27 | 62 | 180 | 42 | 168 | 4 | 6 | 0.288 | 0.334 | 0.228 | ||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers












