Home Teams Players Schedule Standings Statistics Media twitter.com/gofl_ca
Eastern Ontario Fastball Blog

Batting - Playoffs

GP H AVG
Jim Hook 1 2 0.667
Trevor Wood 1 2 0.667
John Craig 5 8 0.615
Darren Featherstone 4 8 0.571
Ryan Bond 5 7 0.538
Joel Langford 2 3 0.500
Jeff Jacobs 1 1 0.500
Trevor Lahey 1 1 0.500
Jamie Blakely 3 3 0.429
Scott Herriot 5 7 0.412

League Playoff Batting Stats

Batting

GP H AVG
Kyle Jamieson 6 7 0.538
Calvin Medynski 14 16 0.500
Michael Money 2 2 0.500
Rob Casselman 1 1 0.500
Anil Hayne 15 18 0.462
Dan Jessiman 18 20 0.444
Will Mood 18 20 0.426
Jon Ferguson 9 10 0.417
Jon Daley 19 23 0.411
Joel Langford 18 21 0.396

League Batting Stats

Pitching - Playoffs

G W L T S ERA
Gord Flannery 2 1 0 0 0 0.00
Derick Bulley 1 0 0 0 0 0.00
Bud Hanlon 1 0 1 0 0 0.00
Trevor Lahey 1 0 0 0 0 0.00
Troy Wilson 1 0 0 0 0 0.00
Neil Cooke 3 1 1 0 0 0.45
Paul Ceppi 3 2 1 0 0 0.47
Dan Konkle 2 0 1 0 0 1.11
Corey Costello 3 1 0 0 0 1.17
Dan Bradley 9 6 2 0 0 1.19

Pitching

G W L T S ERA
Jeff Murphy 2 2 0 0 0 0.00
Corey Costello 1 1 0 0 0 0.00
Joran Graham 1 1 0 0 0 0.00
Earl Kearns 1 0 0 0 0 0.00
Dan Konkle 5 5 0 0 0 1.00
Drew Hathway 7 5 1 1 0 1.32
Dan Bradley 14 11 1 1 0 1.43
Paul Ceppi 12 5 2 1 0 1.55
Billy Gerber 3 1 1 1 0 1.67
Darren Featherstone 7 6 0 1 0 1.70

League Pitching Stats

League Standings

GP W L T P
1 Stittsville 56ers 20 17 1 2 36
2 Ottawa Team Easton 19 14 4 1 29
3 Quyon Combat Flyers 20 11 7 2 24
4 Manotick Lomor Printers 20 10 7 3 23
5 Carp I4C Victory 20 9 7 4 22
6 Ottawa Blitz 20 8 11 1 17
7 Orleans Gators 20 7 12 1 15
8 Fitzroy Harbour West Carleton Electric 20 5 14 1 11
9 Greely DNTW Eagles 19 0 18 1 1

Complete Standings

Greater Ottawa Fastball League Batting Statistics

player team gp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
Kyle Jamieson STI 6 36 13 17 5 7 0 0 5 0 0 11 22 4 3 0 0 0.647 1.692 0.538
Calvin Medynski MAN 14 79 32 39 8 16 2 2 1 0 0 9 25 6 7 0 1 0.579 0.781 0.500
Rob Casselman MAN 1 4 2 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0.500 0.500 0.500
Michael Money ORL 2 11 4 4 1 2 0 0 0 0 0 1 2 0 0 0 0 0.500 0.500 0.500
Anil Hayne GRE 15 92 39 45 7 18 4 1 1 2 0 9 27 5 9 2 1 0.523 0.692 0.462
Dan Jessiman STI 18 110 45 60 13 20 3 0 2 0 1 16 29 15 8 0 0 0.583 0.644 0.444
Will Mood OTB 18 106 47 52 10 20 1 4 1 2 2 14 32 3 10 0 2 0.460 0.681 0.426
Jon Ferguson OTB 9 48 24 25 3 10 1 0 0 0 0 6 11 0 3 0 1 0.417 0.458 0.417
Jon Daley FIT 19 123 56 68 11 23 2 2 1 1 0 5 32 9 13 4 3 0.478 0.571 0.411
Joel Langford ORL 18 108 53 58 10 21 7 0 1 0 1 10 31 3 11 1 0 0.448 0.585 0.396
Tony Searle OTB 19 123 51 58 7 20 3 0 0 4 0 12 23 4 3 0 3 0.436 0.451 0.392
Don Cox MAN 16 103 51 53 13 20 3 2 3 2 0 12 36 2 6 0 0 0.415 0.706 0.392
Darren Featherstone STI 17 95 46 52 12 18 2 1 3 1 2 16 31 3 4 0 3 0.404 0.674 0.391
Kyle Gourgon OTE 13 86 39 43 5 15 3 1 0 0 0 4 20 2 14 0 2 0.405 0.513 0.385
Terry Jones GRE 2 14 8 8 1 3 0 0 0 0 0 0 3 0 2 0 0 0.375 0.375 0.375
Pedro Sanchez GRE 3 16 8 8 0 3 0 0 0 0 0 0 3 0 1 0 0 0.375 0.375 0.375
Scott Herriot STI 16 101 51 56 16 19 2 1 6 3 4 12 41 4 8 2 1 0.418 0.804 0.373
Earl Kearns QUY 5 31 11 13 1 4 1 0 0 1 0 0 5 2 3 0 0 0.462 0.455 0.364
Brad Pender OTE 3 19 11 11 2 4 0 1 1 2 0 7 9 0 4 0 0 0.364 0.818 0.364
Dave Tubman OTE 18 112 50 61 15 18 2 0 4 1 0 13 32 11 11 0 0 0.475 0.640 0.360
Chad Milne OTE 15 97 42 47 11 15 0 1 1 5 1 9 20 4 12 2 0 0.426 0.476 0.357
Sam Oliver STI 13 72 34 38 7 12 2 0 2 0 2 7 20 3 9 0 0 0.421 0.588 0.353
Steve Edgerton MAN 11 70 34 38 7 12 2 0 0 0 0 6 14 4 3 0 0 0.421 0.412 0.353
Ryan Bond STI 14 86 37 46 13 13 2 0 2 1 2 8 21 7 3 1 2 0.444 0.568 0.351
Joe McCleary QUY 18 113 49 56 14 17 5 0 3 5 1 13 31 5 3 0 1 0.411 0.633 0.347
Cory Morrison OTE 19 122 55 61 14 19 2 2 3 3 0 9 34 5 5 2 1 0.400 0.618 0.345
Kevin McGuire CAR 20 134 59 69 13 20 8 1 3 2 0 14 39 6 12 0 2 0.406 0.661 0.339
Bruce Robinson STI 2 10 3 4 1 1 0 0 0 0 0 0 1 1 1 0 0 0.500 0.333 0.333
Matt Greer QUY 20 121 57 65 17 19 4 0 7 2 0 9 44 7 10 2 1 0.400 0.772 0.333
Ben Gigliotti STI 11 57 24 26 7 8 2 0 2 0 0 7 16 1 7 0 1 0.360 0.667 0.333
John Lindsey MAN 9 56 27 28 3 9 2 1 1 1 0 6 16 1 6 0 0 0.357 0.593 0.333
Corey Costello OTE 1 7 3 3 0 1 0 1 0 0 0 0 3 0 0 0 0 0.333 1.000 0.333
Jeff Murphy OTE 2 8 3 3 1 1 1 0 0 0 0 0 2 0 1 0 0 0.333 0.667 0.333
Brad Porter OTE 4 21 9 10 2 3 1 0 0 0 0 2 4 0 3 0 1 0.333 0.444 0.333
Chad Costello OTE 1 7 3 3 0 1 0 0 0 0 0 0 1 0 1 0 0 0.333 0.333 0.333
Jamey Mick OTE 2 14 6 6 1 2 0 0 0 0 0 2 2 0 0 0 0 0.333 0.333 0.333
Adam Maheu STI 2 12 6 6 0 2 0 0 0 0 0 0 2 0 1 0 0 0.333 0.333 0.333
Joran Graham QUY 1 6 3 4 0 1 0 0 0 0 1 2 1 0 0 0 1 0.250 0.333 0.333
Jamie Blakely OTB 15 94 43 46 7 14 2 1 0 4 1 4 18 3 11 1 0 0.370 0.419 0.326
Tony MacDonald CAR 16 78 31 38 6 10 3 0 1 2 0 7 16 7 10 0 0 0.447 0.516 0.323
Jeff Cavanagh FIT 20 129 57 60 10 18 6 0 0 3 2 3 24 2 18 0 0 0.350 0.421 0.316
Luke Young QUY 19 111 45 52 8 14 3 1 1 1 4 4 22 6 15 0 1 0.392 0.489 0.311
Dennis McCleary QUY 19 116 55 63 16 17 1 2 0 1 1 7 22 6 23 2 2 0.377 0.400 0.309
Kris Knowles GRE 8 33 13 14 0 4 0 0 0 0 0 1 4 1 5 1 0 0.357 0.308 0.308
Andy Barber FIT 4 28 13 13 3 4 0 0 2 0 0 5 10 0 1 0 0 0.308 0.769 0.308
Mike Branchaud MAN 11 59 23 30 1 7 0 0 0 0 1 3 7 7 5 0 0 0.467 0.304 0.304
Derick Bulley OTB 19 120 53 60 9 16 2 0 4 1 4 14 30 4 15 0 2 0.350 0.566 0.302
Russ Mitchel OTB 15 98 40 48 10 12 1 2 1 1 3 5 20 5 17 0 1 0.396 0.500 0.300
Jeff Jacobs MAN 4 28 10 12 0 3 0 1 0 0 0 0 5 1 4 0 1 0.364 0.500 0.300
Trevor Barton FIT 13 85 40 44 7 12 2 1 1 1 0 5 19 4 9 0 0 0.364 0.475 0.300
1 to 50 of 161  
1 2 3 4

Search


Game Results


Player Login

Player:
Password:
Retrieve Password

I4C Consulting
Combat Sports Group
Softball Canada