Home Teams Players Schedule Standings Statistics Media twitter.com/gofl_ca
Eastern Ontario Fastball Blog

Batting - Playoffs

GP H AVG
Nick Armitage 1 3 1.000
Steve McCord 1 3 1.000
Eric Colvin 2 5 0.714
Kevin McGuire 2 4 0.667
Kevin Chevrier 1 2 0.667
Shawn Simzer 1 2 0.667
Chad Costello 1 2 0.667
Scott Herriot 2 5 0.625
Scott Jessiman 2 3 0.600
Dan Jessiman 2 4 0.500

League Playoff Batting Stats

Batting

GP H AVG
Drew Hathway 12 17 0.472
Cory Morrison 15 19 0.442
Chad Milne 15 21 0.429
Andrew Bruce 11 13 0.406
Nick Armitage 19 20 0.400
Kevin Shonfield 10 12 0.400
Don Cox 10 12 0.387
Marcel Mondoux 19 16 0.372
Eric Colvin 16 17 0.370
Jamie Blakely 16 17 0.370

League Batting Stats

Pitching - Playoffs

G W L T S ERA
Drew Hathway 3 2 1 0 0 0.33
Brad Porter 2 1 0 0 0 0.50
Frank Cox 3 2 1 0 0 0.88
Neil Cooke 2 1 0 0 0 2.10
Shannon Borho 1 0 1 0 0 2.33
Steve Cavanagh 1 0 1 0 0 5.25
Jeff Barber 1 0 0 0 0 7.00

Pitching

G W L T S ERA
Kyle Olson 8 3 1 0 2 0.68
Drew Hathway 11 6 1 2 1 1.09
Frank Cox 5 1 1 0 0 1.17
Neil Cooke 7 4 0 2 0 1.75
Dan Konkle 10 2 3 1 1 2.47
Bud Hanlon 5 2 1 1 0 2.92
Paul Ceppi 7 3 2 0 0 2.94
Brad Porter 14 9 0 0 2 2.97
Matt Greer 8 4 2 1 0 2.98
Joran Graham 4 3 1 0 0 3.13

League Pitching Stats

League Standings

GP W L T P
1 Kars Aces 19 16 3 0 32
2 Quyon Combat Flyers 21 14 4 3 31
3 Carp I4C Victory 21 11 7 3 25
4 Stittsville 56ers 21 11 9 1 23
5 Barrhaven Broadway Blues 21 7 12 2 16
6 Ottawa Blitz 21 6 13 2 14
7 Fitzroy Harbour West Carleton Electric 21 6 14 1 13
8 North Gower Marlboroughs 19 2 11 6 10

Complete Standings

Greater Ottawa Fastball League Batting Statistics

player team gp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
Michael Baker QUY 1 1 1 1 1 1 0 0 1 0 0 1 4 0 0 0 0 1.000 4.000 1.000
Joel Langford QUY 1 7 4 4 2 3 1 0 1 0 0 1 7 0 0 1 0 0.750 1.750 0.750
Bill Gerber STI 2 8 3 3 1 2 1 0 0 0 0 1 3 0 0 0 0 0.667 1.000 0.667
Bud Hanlon FIT 1 7 3 3 0 2 0 0 0 0 0 0 2 0 0 0 0 0.667 0.667 0.667
Scott Parsons STI 6 22 9 10 4 5 3 0 0 1 0 3 8 1 2 0 0 0.600 0.889 0.556
Andy Davey KAR 3 19 10 11 2 5 0 0 0 0 1 5 5 1 0 0 0 0.545 0.500 0.500
Corey Costello KAR 1 5 4 4 1 2 0 0 0 0 0 2 2 0 1 0 0 0.500 0.500 0.500
Drew Hathway QUY 12 72 36 41 10 17 2 0 6 5 0 18 37 4 4 0 1 0.525 1.028 0.472
Joran Graham QUY 6 35 15 20 10 7 1 3 1 1 0 7 17 5 2 0 0 0.600 1.133 0.467
Cory Morrison KAR 15 94 43 50 14 19 6 0 3 1 1 20 34 6 5 1 1 0.500 0.791 0.442
Chad Milne KAR 15 96 49 53 20 21 2 1 4 1 3 13 37 4 10 1 0 0.472 0.755 0.429
Andrew Bruce OTB 11 62 32 35 9 13 2 1 0 3 2 6 17 3 9 4 0 0.457 0.531 0.406
Chad Costello KAR 2 11 5 7 3 2 0 0 2 0 0 3 8 2 2 0 0 0.571 1.600 0.400
Nick Armitage QUY 19 111 50 63 20 20 3 1 3 2 4 16 34 9 11 0 3 0.500 0.680 0.400
Kevin Shonfield NGM 10 62 30 35 9 12 2 2 0 0 0 3 18 3 7 4 0 0.486 0.600 0.400
Chris Dunn STI 2 12 5 5 1 2 2 0 0 0 0 0 4 0 2 0 0 0.400 0.800 0.400
Jordan Adams MAN 7 47 20 22 4 8 0 0 1 1 0 4 11 0 3 0 2 0.400 0.550 0.400
Don Cox MAN 10 65 31 34 5 12 4 1 1 0 0 4 21 2 7 1 1 0.424 0.677 0.387
Matt Alkerton KAR 5 30 13 15 3 5 2 1 1 0 0 5 12 2 3 1 0 0.467 0.923 0.385
Marcel Mondoux OTB 19 106 43 49 6 16 3 0 0 0 0 7 19 5 15 5 1 0.438 0.442 0.372
Eric Colvin CAR 16 92 46 52 10 17 3 1 0 0 0 10 22 6 9 3 0 0.442 0.478 0.370
Jamie Blakely OTB 16 91 46 47 6 17 3 2 0 3 0 8 24 1 13 0 0 0.383 0.522 0.370
Ryan Bond STI 12 71 38 40 8 14 3 0 2 2 1 10 23 2 7 0 0 0.400 0.605 0.368
Andy Barber FIT 8 52 22 28 9 8 1 1 0 0 0 2 11 6 5 0 0 0.500 0.500 0.364
Aaron Amo CAR 19 121 62 69 15 22 1 2 2 4 0 7 33 7 11 9 0 0.420 0.532 0.355
Jeff Barber FIT 11 63 23 29 7 8 1 0 2 1 0 7 15 6 9 0 0 0.483 0.652 0.348
Shannon Borho NGM 17 96 46 49 1 16 5 1 1 2 0 13 26 2 12 0 1 0.375 0.565 0.348
Dan Jessiman STI 17 101 52 57 13 18 4 0 3 0 1 9 31 5 8 0 0 0.404 0.596 0.346
Joe McCleary QUY 17 104 52 57 4 18 3 0 0 1 3 10 21 5 2 0 0 0.404 0.404 0.346
Mike Savoie NGM 12 70 29 31 3 10 2 1 0 1 0 2 14 1 4 0 1 0.367 0.483 0.345
Cory Alkerton KAR 15 94 41 45 9 14 1 0 2 2 0 10 21 3 14 0 1 0.378 0.512 0.341
Matt Greer QUY 19 118 50 65 18 17 0 1 2 5 0 13 25 14 10 1 1 0.484 0.500 0.340
Kristian Knapp KAR 17 106 50 61 22 17 4 1 4 4 0 9 35 9 16 7 0 0.459 0.700 0.340
Darren Featherstone STI 18 105 56 62 12 19 3 1 1 1 5 15 27 6 8 0 0 0.403 0.482 0.339
Scott Jessiman STI 14 71 27 37 6 9 2 0 1 1 0 2 14 9 6 0 0 0.514 0.519 0.333
Derrick Barber FIT 1 7 3 4 0 1 0 1 0 0 0 0 3 1 1 0 0 0.500 1.000 0.333
Tyler Nystedt STI 15 94 42 45 6 14 1 1 0 0 2 5 17 2 9 0 1 0.364 0.405 0.333
Brad Campeau QUY 1 7 3 3 0 1 0 1 0 0 0 0 3 0 2 0 0 0.333 1.000 0.333
Ryan Cox NGM 1 7 3 3 1 1 0 1 0 0 0 1 3 0 2 0 0 0.333 1.000 0.333
Benoit Boivin NGM 6 38 15 15 5 5 0 1 0 0 0 1 7 0 5 0 0 0.333 0.467 0.333
Trevoy Lahey MAN 1 7 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
Scott Adams MAN 1 7 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
Monty Davis MAN 2 12 6 6 0 2 0 0 0 0 0 0 2 0 1 0 0 0.333 0.333 0.333
Ryan Cox NGM 3 13 6 6 1 2 0 0 0 0 0 0 2 0 3 0 0 0.333 0.333 0.333
Steve Johnson FIT 1 7 3 4 0 1 0 0 0 0 0 1 1 0 0 0 1 0.250 0.333 0.333
Steve Edgerton MAN 8 51 25 29 6 8 0 2 0 1 1 5 12 3 2 0 1 0.393 0.480 0.320
Steve McCord QUY 19 109 47 57 10 15 3 0 1 3 3 9 21 8 15 0 2 0.418 0.447 0.319
Kyle Jamieson STI 13 78 35 42 5 11 1 0 4 1 1 8 24 5 9 0 0 0.429 0.686 0.314
Dave Tubman KAR 13 80 32 45 13 10 1 0 2 1 1 8 17 12 10 1 0 0.511 0.531 0.313
Rob Soublier MAN 7 42 16 19 4 5 0 0 1 0 0 2 8 3 4 0 0 0.421 0.500 0.313
1 to 50 of 146  
1 2 3

Search


Game Results


Player Login

Player:
Password:
Retrieve Password

I4C Consulting
Combat Sports Group
Softball Canada