Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 3 | 2 | 1 | 0 | 0 | 0.33 |
| Brad Porter | 2 | 1 | 0 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 2 | 1 | 0 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
![]() |
||
| Sponsor: | Barrhaven Broadways | |
| Team Contact: | Tony Riches | |
| tony.riches@lomor.ca | ||
| (613) 286-5284 (c) | ||
| Home Field: | Manotick Arena | |
| Team Website: | manotick.gofl.ca | |
| Team Statistics & Results | ||
![]() |
||
| Sponsor: | I4C Consulting Services | |
| Team Contact: | Neil Cooke | |
| neil@i4c.com | ||
| 613-897-5444 (h) | ||
| 613-222-9989 (c) | ||
| Team Contact: | Eric Rosenquist | |
| eric@rosenquist.com | ||
| (613) 839-6579 (h) | ||
| (613) 851-5940 (c) | ||
| Home Field: | Carp Fairgrounds | |
| Team Website: | carp.gofl.ca | |
| Team Statistics & Results | ||
![]() |
||
| Sponsor: | West Carleton Electric | |
| Team Contact: | Adam Brown | |
| fastball@fitzroyharbour.com | ||
| (613) 623-8867 (h) | ||
| (613) 580-2424 x28352 (w) (c) | ||
| Home Field: | Fitzroy Harbour Community Centre | |
| Team Website: | fitzroyfastball.gofl.ca | |
| Team Statistics & Results | ||
![]() |
||
| Team Contact: | Kevin Chevrier | |
| kevin.chevrier@yahoo.ca | ||
| (613) 794-6668 (h) | ||
| Home Field: | North Gower | |
| Team Statistics & Results | ||
![]() |
||
| Sponsor: | Marlborough Pub and Eatery | |
| Team Contact: | Shannon Borho | |
| shannonborho@hotmail.com | ||
| (613) 216-7788 (h) | ||
| Team Contact: | Anil Hayne | |
| adhayne@yahoo.com | ||
| (613) 489-1730 (h) | ||
| Home Field: | North Gower | |
| Team Statistics & Results | ||
![]() |
||
| Team Contact: | Derick Bulley | |
| dbulley@hotmail.com | ||
| (613) 822-9511 (h) | ||
| (613) 292-3424 (c) | ||
| Team Contact: | Andrew Bruce | |
| babruce@rogers.com | ||
| (613) 668-1587 (c) | ||
| Team Contact: | Ron Hrycak | |
| r_hrycak@yahoo.ca | ||
| 613-325-9013 (c) | ||
| Home Field: | Manotick Arena | |
| Team Website: | www.ottawablitz.ca | |
| Team Statistics & Results | ||
![]() |
||
| Sponsor: | Combat | |
| Team Contact: | Joe Mccleary | |
| jmccleary@combatsportsgroup.com | ||
| 819-483-1608 (h) | ||
| 613-294-7319 (c) | ||
| Team Contact: | Kenny Fleck | |
| kennyfleck@hotmail.com | ||
| 613.836.5679 (h) | ||
| 613.324.5369 (c) | ||
| Home Field: | Quyon Fairgrounds | |
| Team Website: | quyon.gofl.ca | |
| Team Statistics & Results | ||
![]() |
||
| Team Contact: | John Craig | |
| john.craig@ipcc.org | ||
| (613) 228-7258 (w) (h) | ||
| (613) 762-9125 (c) | ||
| Team Contact: | Mike Barrett | |
| barrett_55@sympatico.ca | ||
| (613) 293-3751 (c) | ||
| Home Field: | Stittsville Alexander Grove Park | |
| Team Website: | stittsville.gofl.ca | |
| Team Statistics & Results | ||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers



















