Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 3 | 2 | 1 | 0 | 0 | 0.33 |
| Brad Porter | 3 | 2 | 0 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 2 | 1 | 0 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Darren Featherstone | 1 | 0 | 1 | 0 | 0 | Infinity |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
Barrhaven Broadway Blues |
![]() |
|
| 7 - 12 - 2 | ||
| Team Website: | manotick.gofl.ca | |
| Sponsor: | Barrhaven Broadways | |
Awards & Achievements
| 2005 | GOFL Regular Season Champions |
| 2004 | GOFL Regular Season Champions |
| 2002 | GOFL League Champions |
Barrhaven Broadway Blues Players
| 17 | Jordan Adams | Jordy | SS | R/R |
| Scott Adams | UTIL | R/R | ||
| 5 | Joe Allan | CF | L/R | |
| 7 | Rich Antunes | C | R/L | |
| 49 | Mike Branchaud | Pudge | 1B | L/R |
| 21 | Paul Ceppi | Crusher | P | R/R |
| 15 | Don Cox | Coxy | OF | L/R |
| Monty Davis | The Full Monty | UTIL | L/R | |
| 19 | Steve Edgerton | Edgy | IF | L/R |
| 13 | Trevor Lahey | Breakfast | P | R/L |
| Trevoy Lahey | UTIL | R/R | ||
| 22 | John Lindsey | UTIL | L/R | |
| 9 | Lindsay Medynski | 3B | L/R | |
| 29 | Calvin Medynski | Calvalev | RF | R/R |
| Eight Men Only | UTIL | R/R | ||
| 27 | Trevor Power | Newf | IF | L/R |
| 20 | Tony Riches | Big Tony | P | R/R |
| 32 | Lyle Schell | P | R/R | |
| 19 | Jason Smith | Jay | IF | R/R |
| 14 | Rob Soublier | UTIL | R/R | |
| Mike Vandenberg | OF | R/L | ||
| 17 | Steve Walman | C | R/R |
Game Results
| Barrhaven Broadway Blues | Opposition | |||||||||
| # | wk | date | OPPOSITION | RESULT | r | h | e | R | H | E |
| 81 | 13 | Jul 29 | Quyon Combat Flyers | win | 8 | 10 | 3 | 6 | 9 | 3 |
| 77 | 9 | Jun 29 | Fitzroy Harbour West Carleton Electric | loss | 3 | 9 | 5 | 4 | 6 | 0 |
| 74 | 4 | May 26 | Carp I4C Victory | loss | 3 | 0 | 0 | 14 | 0 | 0 |
| 65 | 13 | Jul 27 | Fitzroy Harbour West Carleton Electric | loss | 1 | 5 | 1 | 5 | 6 | 0 |
| 61 | 10 | Jul 7 | Stittsville 56ers | tie | 8 | 0 | 0 | 8 | 0 | 0 |
| 54 | 11 | Jul 14 | North Gower Marlboroughs | tie | 4 | 6 | 4 | 4 | 8 | 0 |
| 50 | 8 | Jun 23 | Ottawa Blitz | loss | 4 | 0 | 0 | 5 | 0 | 0 |
| 49 | 8 | Jun 23 | Quyon Combat Flyers | loss | 0 | 0 | 0 | 4 | 6 | 0 |
| 41 | 12 | Jul 25 | Ottawa Blitz | win | 5 | 0 | 0 | 4 | 0 | 0 |
| 40 | 14 | Aug 5 | Kars Aces | loss | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | 6 | Jun 9 | Stittsville 56ers | loss | 0 | 2 | 0 | 2 | 1 | 0 |
| 34 | 6 | Jun 9 | Stittsville 56ers | loss | 2 | 8 | 0 | 9 | 15 | 0 |
| 29 | 5 | Jun 2 | North Gower Marlboroughs | win | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | 5 | Jun 1 | North Gower Marlboroughs | win | 8 | 15 | 1 | 1 | 4 | 2 |
| 27 | 7 | Jun 14 | Kars Aces | loss | 0 | 1 | 3 | 9 | 7 | 1 |
| 24 | 12 | Jul 21 | Ottawa Blitz | loss | 1 | 0 | 0 | 3 | 0 | 0 |
| 20 | 10 | Jul 8 | Quyon Combat Flyers | loss | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | 3 | May 19 | Fitzroy Harbour West Carleton Electric | win | 9 | 13 | 1 | 2 | 3 | 1 |
| 10 | 2 | May 12 | Carp I4C Victory | win | 6 | 0 | 0 | 1 | 0 | 0 |
| 6 | 1 | May 6 | Carp I4C Victory | loss | 5 | 0 | 0 | 6 | 0 | 0 |
| 2 | 1 | May 5 | Kars Aces | win | 9 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7W - 12L - 2T | 77 | 69 | 18 | 93 | 65 | 7 | |||
Pitching Statistics
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 21 | Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2 | 33.3 | 25 | 14 | 27 | 7 | 3 | 2 | 54 | 17 | 0 | 2.94 |
| 13 | Trevor Lahey | 6 | 1 | 4 | 0 | 0 | 1 | 26.0 | 24 | 15 | 23 | 2 | 0 | 2 | 23 | 5 | 0 | 4.04 |
| Totals | 4 | 6 | 0 | 0 | 3 | 59.3 | 49 | 29 | 50 | 9 | 3 | 4 | 77 | 22 | 0 | 3.42 | ||
Batting Statistics
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Jordan Adams | 7 | 47 | 20 | 22 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 0 | 3 | 0 | 2 | 0.400 | 0.550 | 0.400 |
| Don Cox | 10 | 65 | 31 | 34 | 5 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 21 | 2 | 7 | 1 | 1 | 0.424 | 0.677 | 0.387 |
| Monty Davis | 2 | 12 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Trevoy Lahey | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Scott Adams | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Steve Edgerton | 8 | 51 | 25 | 29 | 6 | 8 | 0 | 2 | 0 | 1 | 1 | 5 | 12 | 3 | 2 | 0 | 1 | 0.393 | 0.480 | 0.320 |
| Rob Soublier | 7 | 42 | 16 | 19 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 3 | 4 | 0 | 0 | 0.421 | 0.500 | 0.313 |
| Lindsay Medynski | 10 | 65 | 28 | 32 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 3 | 4 | 0 | 1 | 0.344 | 0.357 | 0.286 |
| Joe Allan | 10 | 59 | 32 | 35 | 7 | 9 | 2 | 1 | 0 | 2 | 0 | 3 | 13 | 2 | 5 | 3 | 0 | 0.343 | 0.406 | 0.281 |
| Calvin Medynski | 6 | 38 | 18 | 20 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 6 | 0 | 0 | 0.350 | 0.389 | 0.278 |
| Trevor Power | 10 | 65 | 33 | 35 | 6 | 9 | 4 | 0 | 2 | 2 | 0 | 9 | 19 | 1 | 9 | 0 | 1 | 0.294 | 0.576 | 0.273 |
| Trevor Lahey | 7 | 40 | 13 | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 3 | 4 | 0 | 0 | 0.375 | 0.462 | 0.231 |
| Jason Smith | 4 | 26 | 10 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0.182 | 0.200 | 0.100 |
| Paul Ceppi | 6 | 32 | 11 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0.167 | 0.091 | 0.091 |
| Tony Riches | 4 | 24 | 12 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0.154 | 0.083 | 0.083 |
| Eight Men Only | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Mike Vandenberg | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 262 | 293 | 48 | 74 | 15 | 4 | 6 | 14 | 3 | 40 | 115 | 21 | 61 | 4 | 8 | 0.339 | 0.439 | 0.282 | ||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers












