Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 3 | 2 | 1 | 0 | 0 | 0.33 |
| Brad Porter | 3 | 2 | 0 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 2 | 1 | 0 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Darren Featherstone | 1 | 0 | 1 | 0 | 0 | Infinity |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
Stittsville 56ers |
![]() |
|
| 11 - 9 - 1 | ||
| Team Website: | stittsville.gofl.ca | |
Awards & Achievements
| 2009 | GOFL League Champions |
| 2009 | GOFL Regular Season Champions |
| 2008 | GOFL League Champions |
| 2008 | GOFL Regular Season Champions |
| 2006 | GOFL League Championship Finalists |
| 2005 | GOFL League Championship Finalists |
Stittsville 56ers Players
| Dale Aiken | OF | R/R | ||
| 1 | Troy Bakedgoods | Brownie Man | UTIL | R/R |
| 55 | Mike Barrett | barrett | OF | R/R |
| 22 | Ryan Bond | bondo | LF | R/R |
| 17 | Dan Bradley | brads | P | R/R |
| Jeff Bradley | UTIL | R/R | ||
| 34 | John Craig | fever | 3B | R/R |
| 00 | Robert Craig | robert | Manager | |
| Chris Dunn | 2B | R/R | ||
| 9 | Darren Featherstone | feather | P | R/R |
| Bill Gerber | UTIL | R/R | ||
| 11 | Ben Gigliotti | jiggles | UTIL | R/R |
| 21 | Chad Hargrove | P | R/R | |
| 10 | Scott Herriot | dirty | SS | R/R |
| 27 | Kyle Jamieson | KJ | OF | L/R |
| 24 | Scott Jessiman | srjess | 1B | L/R |
| 33 | Dan Jessiman | jrjess | CF | L/R |
| 27 | Darren Ladouceur | laddy | RF | R/R |
| 20 | Adam Maheu | maheu | OF | R/R |
| 13 | Darren McCartney | Trot | 2B | R/R |
| Chad Mckinnon | UTIL | R/R | ||
| 8 | Tyler Nystedt | nystedt | UTIL | L/R |
| 6 | Scott Parsons | popeye | UTIL | L/R |
| Bruce Robinson | OF | R/R |
Pitching Statistics - Playoffs
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 9 | Darren Featherstone | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Infinity |
| Totals | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Infinity | ||
Batting Statistics - Playoffs
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Scott Herriot | 2 | 14 | 8 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0.625 | 0.875 | 0.625 |
| Scott Jessiman | 2 | 14 | 5 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0.750 | 1.200 | 0.600 |
| Dan Jessiman | 2 | 14 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0.500 | 0.625 | 0.500 |
| Ryan Bond | 2 | 14 | 7 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.500 | 0.571 | 0.429 |
| Dan Bradley | 2 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| Darren Featherstone | 2 | 13 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.375 | 0.250 |
| Scott Parsons | 2 | 14 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0.250 | 0.571 | 0.143 |
| Darren Ladouceur | 2 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| John Craig | 2 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.200 | 0.000 | 0.000 |
| Mike Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Tyler Nystedt | 2 | 14 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 59 | 67 | 14 | 19 | 4 | 1 | 2 | 1 | 3 | 14 | 31 | 6 | 11 | 1 | 1 | 0.394 | 0.525 | 0.322 | ||
Game Results
| Stittsville 56ers | Opposition | |||||||||
| # | wk | date | OPPOSITION | RESULT | r | h | e | R | H | E |
| 84 | 0 | Jun 5 | Kars Aces | loss | 4 | 6 | 0 | 8 | 11 | 0 |
| 78 | 13 | Jul 27 | North Gower Marlboroughs | win | 6 | 8 | 0 | 5 | 10 | 2 |
| 75 | 13 | Jul 28 | Ottawa Blitz | win | 7 | 0 | 0 | 5 | 0 | 0 |
| 72 | 12 | Jul 21 | Fitzroy Harbour West Carleton Electric | loss | 1 | 8 | 3 | 4 | 8 | 1 |
| 67 | 11 | Jul 14 | Ottawa Blitz | win | 10 | 0 | 0 | 9 | 0 | 0 |
| 61 | 10 | Jul 7 | Barrhaven Broadway Blues | tie | 8 | 0 | 0 | 8 | 0 | 0 |
| 55 | 9 | Jun 30 | Ottawa Blitz | win | 4 | 0 | 0 | 1 | 0 | 0 |
| 53 | 8 | Jun 24 | Carp I4C Victory | loss | 6 | 0 | 0 | 7 | 0 | 0 |
| 51 | 8 | Jun 23 | Kars Aces | loss | 4 | 5 | 0 | 6 | 10 | 2 |
| 43 | 13 | Jul 27 | North Gower Marlboroughs | win | 9 | 8 | 0 | 2 | 7 | 1 |
| 39 | 7 | Jun 15 | North Gower Marlboroughs | win | 4 | 10 | 1 | 1 | 5 | 0 |
| 37 | 6 | Jun 10 | Quyon Combat Flyers | loss | 0 | 2 | 2 | 7 | 8 | 0 |
| 35 | 6 | Jun 9 | Barrhaven Broadway Blues | win | 2 | 1 | 0 | 0 | 2 | 0 |
| 34 | 6 | Jun 9 | Barrhaven Broadway Blues | win | 9 | 15 | 0 | 2 | 8 | 0 |
| 32 | 0 | Jun 4 | Fitzroy Harbour West Carleton Electric | win | 15 | 14 | 0 | 7 | 9 | 2 |
| 31 | 5 | Jun 2 | Carp I4C Victory | loss | 1 | 0 | 0 | 5 | 0 | 0 |
| 25 | 4 | May 26 | Fitzroy Harbour West Carleton Electric | win | 8 | 11 | 1 | 7 | 8 | 2 |
| 19 | 3 | May 19 | Kars Aces | loss | 0 | 4 | 4 | 7 | 6 | 2 |
| 12 | 2 | May 13 | Carp I4C Victory | loss | 1 | 4 | 1 | 8 | 8 | 0 |
| 11 | 2 | May 12 | Quyon Combat Flyers | loss | 1 | 1 | 0 | 10 | 10 | 0 |
| 4 | 1 | May 5 | Quyon Combat Flyers | win | 4 | 0 | 0 | 2 | 0 | 0 |
| Totals | 11W - 9L - 1T | 104 | 97 | 12 | 111 | 110 | 12 | |||
Pitching Statistics
| # | player | gp | w | l | t | sv | nd | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 17 | Dan Bradley | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| Bill Gerber | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 2 | 2 | 8 | 1 | 1 | 0 | 7 | 1 | 0 | 2.00 | |
| 9 | Darren Featherstone | 11 | 6 | 5 | 0 | 0 | 0 | 44.0 | 42 | 26 | 41 | 9 | 4 | 4 | 39 | 13 | 1 | 4.14 |
| 21 | Chad Hargrove | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 10 | 5 | 7 | 1 | 1 | 0 | 9 | 6 | 1 | 7.00 |
| Totals | 7 | 6 | 0 | 1 | 0 | 59.0 | 54 | 33 | 57 | 11 | 6 | 4 | 59 | 20 | 2 | 3.92 | ||
Batting Statistics
| player | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| Bill Gerber | 2 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| Scott Parsons | 6 | 22 | 9 | 10 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 0.600 | 0.889 | 0.556 |
| Chris Dunn | 2 | 12 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.400 | 0.800 | 0.400 |
| Ryan Bond | 12 | 71 | 38 | 40 | 8 | 14 | 3 | 0 | 2 | 2 | 1 | 10 | 23 | 2 | 7 | 0 | 0 | 0.400 | 0.605 | 0.368 |
| Dan Jessiman | 17 | 101 | 52 | 57 | 13 | 18 | 4 | 0 | 3 | 0 | 1 | 9 | 31 | 5 | 8 | 0 | 0 | 0.404 | 0.596 | 0.346 |
| Darren Featherstone | 18 | 105 | 56 | 62 | 12 | 19 | 3 | 1 | 1 | 1 | 5 | 15 | 27 | 6 | 8 | 0 | 0 | 0.403 | 0.482 | 0.339 |
| Scott Jessiman | 14 | 71 | 27 | 37 | 6 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 9 | 6 | 0 | 0 | 0.514 | 0.519 | 0.333 |
| Tyler Nystedt | 15 | 94 | 42 | 45 | 6 | 14 | 1 | 1 | 0 | 0 | 2 | 5 | 17 | 2 | 9 | 0 | 1 | 0.364 | 0.405 | 0.333 |
| Kyle Jamieson | 13 | 78 | 35 | 42 | 5 | 11 | 1 | 0 | 4 | 1 | 1 | 8 | 24 | 5 | 9 | 0 | 0 | 0.429 | 0.686 | 0.314 |
| Scott Herriot | 15 | 90 | 48 | 55 | 14 | 15 | 2 | 3 | 3 | 1 | 3 | 7 | 32 | 6 | 14 | 3 | 0 | 0.400 | 0.667 | 0.313 |
| John Craig | 18 | 108 | 46 | 61 | 17 | 13 | 2 | 0 | 2 | 2 | 2 | 7 | 21 | 14 | 8 | 0 | 1 | 0.450 | 0.457 | 0.283 |
| Dan Bradley | 16 | 82 | 42 | 43 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 5 | 14 | 1 | 12 | 0 | 0 | 0.233 | 0.333 | 0.214 |
| Darren Ladouceur | 11 | 67 | 24 | 33 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 10 | 0 | 1 | 0.375 | 0.208 | 0.167 |
| Mike Barrett | 13 | 80 | 32 | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 20 | 0 | 1 | 0.118 | 0.063 | 0.063 |
| Dale Aiken | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| Chad Hargrove | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| Chad Mckinnon | 2 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jeff Bradley | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bruce Robinson | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 470 | 541 | 94 | 137 | 28 | 6 | 16 | 10 | 19 | 75 | 225 | 63 | 124 | 3 | 4 | 0.380 | 0.479 | 0.291 | ||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers












