Batting - Playoffs
| GP | H | AVG | |
| Jim Hook | 1 | 2 | 0.667 |
| Trevor Wood | 1 | 2 | 0.667 |
| John Craig | 5 | 8 | 0.615 |
| Darren Featherstone | 4 | 8 | 0.571 |
| Ryan Bond | 5 | 7 | 0.538 |
| Joel Langford | 2 | 3 | 0.500 |
| Jeff Jacobs | 1 | 1 | 0.500 |
| Trevor Lahey | 1 | 1 | 0.500 |
| Jamie Blakely | 3 | 3 | 0.429 |
| Scott Herriot | 5 | 7 | 0.412 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Kyle Jamieson | 6 | 7 | 0.538 |
| Calvin Medynski | 14 | 16 | 0.500 |
| Michael Money | 2 | 2 | 0.500 |
| Rob Casselman | 1 | 1 | 0.500 |
| Anil Hayne | 15 | 18 | 0.462 |
| Dan Jessiman | 18 | 20 | 0.444 |
| Will Mood | 18 | 20 | 0.426 |
| Jon Ferguson | 9 | 10 | 0.417 |
| Jon Daley | 19 | 23 | 0.411 |
| Joel Langford | 18 | 21 | 0.396 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Gord Flannery | 2 | 1 | 0 | 0 | 0 | 0.00 |
| Derick Bulley | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bud Hanlon | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Trevor Lahey | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Wilson | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Neil Cooke | 3 | 1 | 1 | 0 | 0 | 0.45 |
| Paul Ceppi | 3 | 2 | 1 | 0 | 0 | 0.47 |
| Dan Konkle | 2 | 0 | 1 | 0 | 0 | 1.11 |
| Corey Costello | 3 | 1 | 0 | 0 | 0 | 1.17 |
| Dan Bradley | 9 | 6 | 2 | 0 | 0 | 1.19 |
Pitching
| G | W | L | T | S | ERA | |
| Jeff Murphy | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Corey Costello | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Joran Graham | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Earl Kearns | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Dan Konkle | 5 | 5 | 0 | 0 | 0 | 1.00 |
| Drew Hathway | 7 | 5 | 1 | 1 | 0 | 1.32 |
| Dan Bradley | 14 | 11 | 1 | 1 | 0 | 1.43 |
| Paul Ceppi | 12 | 5 | 2 | 1 | 0 | 1.55 |
| Billy Gerber | 3 | 1 | 1 | 1 | 0 | 1.67 |
| Darren Featherstone | 7 | 6 | 0 | 1 | 0 | 1.70 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Stittsville 56ers | 20 | 17 | 1 | 2 | 36 |
| 2 | Ottawa Team Easton | 19 | 14 | 4 | 1 | 29 |
| 3 | Quyon Combat Flyers | 20 | 11 | 7 | 2 | 24 |
| 4 | Manotick Lomor Printers | 20 | 10 | 7 | 3 | 23 |
| 5 | Carp I4C Victory | 20 | 9 | 7 | 4 | 22 |
| 6 | Ottawa Blitz | 20 | 8 | 11 | 1 | 17 |
| 7 | Orleans Gators | 20 | 7 | 12 | 1 | 15 |
| 8 | Fitzroy Harbour West Carleton Electric | 20 | 5 | 14 | 1 | 11 |
| 9 | Greely DNTW Eagles | 19 | 0 | 18 | 1 | 1 |
| Complete Standings | ||||||
Greater Ottawa Fastball League Batting Statistics - Playoffs
| player | team | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg | ||
| Jim Hook | FIT | 1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
| Trevor Wood | CAR | 1 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
| John Craig | STI | 5 | 26 | 13 | 15 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 2 | 2 | 0 | 0 | 0.667 | 0.846 | 0.615 | ||
| Darren Featherstone | STI | 4 | 24 | 14 | 16 | 8 | 8 | 0 | 1 | 3 | 1 | 0 | 6 | 19 | 2 | 0 | 1 | 0 | 0.625 | 1.357 | 0.571 | ||
| Ryan Bond | STI | 5 | 30 | 13 | 17 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 0 | 0 | 0 | 0.647 | 0.692 | 0.538 | ||
| Jeff Jacobs | MAN | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | ||
| Trevor Lahey | MAN | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.500 | 2.000 | 0.500 | ||
| Joel Langford | ORL | 2 | 12 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| Jamie Blakely | OTB | 3 | 19 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0.556 | 0.429 | 0.429 | ||
| Scott Herriot | STI | 5 | 29 | 17 | 19 | 8 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 1 | 5 | 3 | 1 | 0.444 | 0.588 | 0.412 | ||
| Steve Edgerton | MAN | 3 | 20 | 10 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0.400 | 0.500 | 0.400 | ||
| Dan Jessiman | STI | 5 | 28 | 16 | 18 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 9 | 12 | 2 | 2 | 0 | 0 | 0.444 | 0.750 | 0.375 | ||
| Shawn Laframboise | QUY | 10 | 69 | 28 | 35 | 4 | 10 | 3 | 0 | 0 | 3 | 0 | 2 | 13 | 2 | 13 | 0 | 5 | 0.387 | 0.464 | 0.357 | ||
| Joe McCleary | QUY | 6 | 40 | 15 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0.412 | 0.333 | 0.333 | ||
| Jamey Mick | OTE | 3 | 23 | 9 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 0.400 | 0.667 | 0.333 | ||
| Tony Searle | OTB | 3 | 19 | 9 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0.400 | 0.444 | 0.333 | ||
| Scott Jessiman | STI | 4 | 19 | 9 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | ||
| Steve Johnson | FIT | 1 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | ||
| Kevin McGuire | CAR | 2 | 15 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0.333 | 0.500 | 0.333 | ||
| Neil Murphy | FIT | 1 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.333 | ||
| Troy Wilson | FIT | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| Jon Daley | FIT | 1 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 | ||
| Fred Angione | GRE | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| Trevor Power | MAN | 3 | 20 | 10 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.300 | 0.400 | 0.300 | ||
| Steve McCord | QUY | 9 | 62 | 24 | 27 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 7 | 14 | 1 | 7 | 0 | 2 | 0.320 | 0.583 | 0.292 | ||
| Calvin Medynski | MAN | 3 | 20 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.444 | 0.286 | 0.286 | ||
| Ben Gigliotti | STI | 2 | 12 | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0.375 | 0.571 | 0.286 | ||
| Tyler Nystedt | STI | 5 | 30 | 14 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0.333 | 0.286 | 0.286 | ||
| Terry Jones | GRE | 2 | 12 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0.286 | 0.571 | 0.286 | ||
| Lindsay Medynski | MAN | 3 | 20 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0.286 | 0.429 | 0.286 | ||
| Andy Davey | OTE | 3 | 19 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0.286 | 0.429 | 0.286 | ||
| Matt Greer | QUY | 10 | 69 | 29 | 32 | 6 | 8 | 1 | 1 | 3 | 2 | 0 | 8 | 20 | 2 | 8 | 1 | 1 | 0.323 | 0.690 | 0.276 | ||
| Mike Barrett | STI | 4 | 23 | 11 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0.273 | 0.273 | 0.273 | ||
| Max Serre | ORL | 2 | 12 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0.400 | 1.000 | 0.250 | ||
| Darron Barr | OTB | 3 | 19 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.400 | 0.250 | 0.250 | ||
| Matt Medaglia | ORL | 2 | 12 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.400 | 0.250 | 0.250 | ||
| Derick Bulley | OTB | 3 | 19 | 8 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0.333 | 0.375 | 0.250 | ||
| Darren McCartney | STI | 4 | 20 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.250 | 0.500 | 0.250 | ||
| Mike Savoie | GRE | 3 | 19 | 8 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0.250 | 0.375 | 0.250 | ||
| Will Mood | OTB | 3 | 13 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0.250 | 0.375 | 0.250 | ||
| Derek Bergeron | OTB | 3 | 19 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | 0.250 | 0.250 | 0.250 | ||
| Andrew Bruce | OTB | 3 | 19 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0.250 | 0.250 | 0.250 | ||
| Jeff Cavanagh | FIT | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
| Chad Milne | OTE | 7 | 49 | 21 | 22 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 9 | 11 | 1 | 9 | 0 | 0 | 0.273 | 0.524 | 0.238 | ||
| Dave Tubman | OTE | 6 | 40 | 13 | 19 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 6 | 4 | 0 | 0 | 0.474 | 0.462 | 0.231 | ||
| Joe Allan | MAN | 3 | 20 | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0.300 | 0.222 | 0.222 | ||
| Don Cox | MAN | 3 | 20 | 9 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0.222 | 0.444 | 0.222 | ||
| Anil Hayne | GRE | 3 | 19 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.222 | 0.222 | 0.222 | ||
| Kevin Chevrier | OTE | 7 | 47 | 20 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 2 | 0.227 | 0.200 | 0.200 | ||
| Jason Naylor | ORL | 2 | 12 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0.200 | 0.400 | 0.200 | ||
| 1 to 50 of 112 | |||||||||||||||||||||||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Greely DNTW Eagles
DNTW Chartered Accountants, LLP
Manotick Lomor Printers
Orleans Gators
Ottawa Blitz
Ottawa Team Easton
Easton
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Greely DNTW Eagles
DNTW Chartered Accountants, LLP
Manotick Lomor Printers
Orleans Gators
Ottawa Blitz
Ottawa Team Easton
Easton
Quyon Combat Flyers
Combat
Stittsville 56ers











