Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 3 | 2 | 1 | 0 | 0 | 0.33 |
| Brad Porter | 2 | 1 | 0 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 2 | 1 | 0 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
Greater Ottawa Fastball League Batting Statistics - Playoffs
| player | team | gp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg | ||
| Nick Armitage | QUY | 1 | 7 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.333 | 1.000 | ||
| Steve McCord | QUY | 1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| Eric Colvin | CAR | 2 | 12 | 7 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0.778 | 0.714 | 0.714 | ||
| Kevin McGuire | CAR | 2 | 12 | 6 | 9 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 10 | 3 | 0 | 1 | 0 | 0.778 | 1.667 | 0.667 | ||
| Shawn Simzer | CAR | 1 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 | ||
| Kevin Chevrier | KAR | 1 | 7 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 0.667 | ||
| Chad Costello | KAR | 1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
| Scott Herriot | STI | 2 | 14 | 8 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0.625 | 0.875 | 0.625 | ||
| Scott Jessiman | STI | 2 | 14 | 5 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0.750 | 1.200 | 0.600 | ||
| Dan Jessiman | STI | 2 | 14 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0.500 | 0.625 | 0.500 | ||
| Lukas Kamps | KAR | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| Anil Hayne | NGM | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| Cory Alkerton | KAR | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| Dan Konkle | CAR | 2 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| Drew Hathway | QUY | 1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| Ryan Bond | STI | 2 | 14 | 7 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.500 | 0.571 | 0.429 | ||
| Aaron Amo | CAR | 2 | 12 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.667 | 0.400 | 0.400 | ||
| Jon Daley | FIT | 2 | 14 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.600 | 0.667 | 0.333 | ||
| Matt Greer | QUY | 1 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 | ||
| Dave Bahm | FIT | 2 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.500 | 0.333 | 0.333 | ||
| Tony MacDonald | CAR | 2 | 12 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0.429 | 0.500 | 0.333 | ||
| Andy Barber | FIT | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | ||
| Luke Young | QUY | 1 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.667 | 0.333 | ||
| Dan Bradley | STI | 2 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | ||
| Stephane Vinette | NGM | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| Eric Sanchez | NGM | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| Al Read | CAR | 2 | 12 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.375 | 0.286 | 0.286 | ||
| Brooks Paziuk | CAR | 2 | 12 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0.286 | 0.429 | 0.286 | ||
| Kurtis Summers | KAR | 2 | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.286 | 0.286 | 0.286 | ||
| Cory Morrison | KAR | 2 | 14 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | ||
| Matt Alkerton | KAR | 2 | 14 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0.571 | 0.500 | 0.250 | ||
| Darren Featherstone | STI | 2 | 13 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.375 | 0.250 | ||
| Tim Craig | QUY | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
| Kristian Knapp | KAR | 2 | 14 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0.500 | 0.400 | 0.200 | ||
| Neil Drummond | CAR | 2 | 12 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.200 | 0.200 | ||
| Derek Barber | FIT | 2 | 13 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.333 | 0.200 | 0.200 | ||
| Tim Power | CAR | 2 | 12 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0.286 | 0.500 | 0.167 | ||
| Scott Parsons | STI | 2 | 14 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0.250 | 0.571 | 0.143 | ||
| Dave Tubman | KAR | 2 | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.143 | 0.143 | 0.143 | ||
| Scott Marion | KAR | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | ||
| Derrick Lichti | NGM | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | ||
| Ryan Cox | NGM | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | ||
| Jason Armstrong | FIT | 2 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | ||
| Mitchell Taylor | FIT | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | ||
| Brad Porter | KAR | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | ||
| Darren Ladouceur | STI | 2 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | ||
| John Craig | STI | 2 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.200 | 0.000 | 0.000 | ||
| Troy Wilson | FIT | 2 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.000 | 0.000 | ||
| Steve Johnson | FIT | 2 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.167 | 0.000 | 0.000 | ||
| Neil Murphy | FIT | 2 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.167 | 0.000 | 0.000 | ||
| 1 to 50 of 68 | |||||||||||||||||||||||
| 1 | 2 |
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers











