Batting - Playoffs
| GP | H | AVG | |
| Jim Hook | 1 | 2 | 0.667 |
| Trevor Wood | 1 | 2 | 0.667 |
| John Craig | 5 | 8 | 0.615 |
| Darren Featherstone | 4 | 8 | 0.571 |
| Ryan Bond | 5 | 7 | 0.538 |
| Joel Langford | 2 | 3 | 0.500 |
| Jeff Jacobs | 1 | 1 | 0.500 |
| Trevor Lahey | 1 | 1 | 0.500 |
| Jamie Blakely | 3 | 3 | 0.429 |
| Scott Herriot | 5 | 7 | 0.412 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Kyle Jamieson | 6 | 7 | 0.538 |
| Calvin Medynski | 14 | 16 | 0.500 |
| Michael Money | 2 | 2 | 0.500 |
| Rob Casselman | 1 | 1 | 0.500 |
| Anil Hayne | 15 | 18 | 0.462 |
| Dan Jessiman | 18 | 20 | 0.444 |
| Will Mood | 18 | 20 | 0.426 |
| Jon Ferguson | 9 | 10 | 0.417 |
| Jon Daley | 19 | 23 | 0.411 |
| Joel Langford | 18 | 21 | 0.396 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Gord Flannery | 2 | 1 | 0 | 0 | 0 | 0.00 |
| Derick Bulley | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bud Hanlon | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Trevor Lahey | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Wilson | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Neil Cooke | 3 | 1 | 1 | 0 | 0 | 0.45 |
| Paul Ceppi | 3 | 2 | 1 | 0 | 0 | 0.47 |
| Dan Konkle | 2 | 0 | 1 | 0 | 0 | 1.11 |
| Corey Costello | 3 | 1 | 0 | 0 | 0 | 1.17 |
| Dan Bradley | 9 | 6 | 2 | 0 | 0 | 1.19 |
Pitching
| G | W | L | T | S | ERA | |
| Jeff Murphy | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Corey Costello | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Joran Graham | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Earl Kearns | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Dan Konkle | 5 | 5 | 0 | 0 | 0 | 1.00 |
| Drew Hathway | 7 | 5 | 1 | 1 | 0 | 1.32 |
| Dan Bradley | 14 | 11 | 1 | 1 | 0 | 1.43 |
| Paul Ceppi | 12 | 5 | 2 | 1 | 0 | 1.55 |
| Billy Gerber | 3 | 1 | 1 | 1 | 0 | 1.67 |
| Darren Featherstone | 7 | 6 | 0 | 1 | 0 | 1.70 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Stittsville 56ers | 20 | 17 | 1 | 2 | 36 |
| 2 | Ottawa Team Easton | 19 | 14 | 4 | 1 | 29 |
| 3 | Quyon Combat Flyers | 20 | 11 | 7 | 2 | 24 |
| 4 | Manotick Lomor Printers | 20 | 10 | 7 | 3 | 23 |
| 5 | Carp I4C Victory | 20 | 9 | 7 | 4 | 22 |
| 6 | Ottawa Blitz | 20 | 8 | 11 | 1 | 17 |
| 7 | Orleans Gators | 20 | 7 | 12 | 1 | 15 |
| 8 | Fitzroy Harbour West Carleton Electric | 20 | 5 | 14 | 1 | 11 |
| 9 | Greely DNTW Eagles | 19 | 0 | 18 | 1 | 1 |
| Complete Standings | ||||||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Greely DNTW Eagles
DNTW Chartered Accountants, LLP
Manotick Lomor Printers
Orleans Gators
Ottawa Blitz
Ottawa Team Easton
Easton
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Greely DNTW Eagles
DNTW Chartered Accountants, LLP
Manotick Lomor Printers
Orleans Gators
Ottawa Blitz
Ottawa Team Easton
Easton
Quyon Combat Flyers
Combat
Stittsville 56ers











