Home Teams Players Schedule Standings Statistics Media twitter.com/gofl_ca
Eastern Ontario Fastball Blog

Batting - Playoffs

GP H AVG
Nick Armitage 1 3 1.000
Steve McCord 1 3 1.000
Eric Colvin 2 5 0.714
Kevin McGuire 2 4 0.667
Kevin Chevrier 1 2 0.667
Shawn Simzer 1 2 0.667
Chad Costello 1 2 0.667
Scott Herriot 2 5 0.625
Scott Jessiman 2 3 0.600
Dan Jessiman 2 4 0.500

League Playoff Batting Stats

Batting

GP H AVG
Drew Hathway 12 17 0.472
Cory Morrison 15 19 0.442
Chad Milne 15 21 0.429
Andrew Bruce 11 13 0.406
Nick Armitage 19 20 0.400
Kevin Shonfield 10 12 0.400
Don Cox 10 12 0.387
Marcel Mondoux 19 16 0.372
Eric Colvin 16 17 0.370
Jamie Blakely 16 17 0.370

League Batting Stats

Pitching - Playoffs

G W L T S ERA
Drew Hathway 3 2 1 0 0 0.33
Brad Porter 3 2 0 0 0 0.50
Frank Cox 3 2 1 0 0 0.88
Neil Cooke 2 1 0 0 0 2.10
Shannon Borho 1 0 1 0 0 2.33
Steve Cavanagh 1 0 1 0 0 5.25
Jeff Barber 1 0 0 0 0 7.00
Darren Featherstone 1 0 1 0 0 Infinity

Pitching

G W L T S ERA
Kyle Olson 8 3 1 0 2 0.68
Drew Hathway 11 6 1 2 1 1.09
Frank Cox 5 1 1 0 0 1.17
Neil Cooke 7 4 0 2 0 1.75
Dan Konkle 10 2 3 1 1 2.47
Bud Hanlon 5 2 1 1 0 2.92
Paul Ceppi 7 3 2 0 0 2.94
Brad Porter 14 9 0 0 2 2.97
Matt Greer 8 4 2 1 0 2.98
Joran Graham 4 3 1 0 0 3.13

League Pitching Stats

League Standings

GP W L T P
1 Kars Aces 19 16 3 0 32
2 Quyon Combat Flyers 21 14 4 3 31
3 Carp I4C Victory 21 11 7 3 25
4 Stittsville 56ers 21 11 9 1 23
5 Barrhaven Broadway Blues 21 7 12 2 16
6 Ottawa Blitz 21 6 13 2 14
7 Fitzroy Harbour West Carleton Electric 21 6 14 1 13
8 North Gower Marlboroughs 19 2 11 6 10

Complete Standings
Kyle Jamieson
"Kj"
# 27
Position: OF
Bats: Left
Throws: Right
Quote: ""
Player Bio:

Awards & Achievements

2009 GOFL League Champions - Stittsville 56ers
2009 GOFL Regular Season Champions - Stittsville 56ers
2009 GOFL 2nd Team All Star - Designated Player
2008 GOFL Regular Season Champions - Stittsville 56ers
2008 GOFL League Champions - Stittsville 56ers

Batting Statistics

# date opp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
61 Jul 7 MAN 7 3 4 1 2 0 0 0 1 1 0 2 1 0 0 0 0.750 0.667 0.667
75 Jul 28 OTB 7 2 4 1 1 0 0 0 0 0 1 1 1 0 0 0 0.750 0.500 0.500
43 Jul 27 NGM 5 2 3 1 1 0 0 1 0 0 2 4 1 0 0 0 0.667 2.000 0.500
39 Jun 15 NGM 7 2 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0.667 1.000 0.500
34 Jun 9 MAN 7 4 4 1 2 0 0 1 0 0 3 5 0 1 0 0 0.500 1.250 0.500
55 Jun 30 OTB 7 3 4 0 1 0 0 1 0 0 1 4 1 0 0 0 0.500 1.333 0.333
31 Jun 2 CAR 7 3 3 0 1 0 0 0 0 0 0 1 0 2 0 0 0.333 0.333 0.333
32 Jun 4 FIT 6 4 4 1 1 0 0 1 0 0 1 4 0 3 0 0 0.250 1.000 0.250
78 Jul 27 NGM 7 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
67 Jul 14 OTB 7 3 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000
84 Jun 5 KAR 7 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
35 Jun 9 MAN 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
72 Jul 21 FIT 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Games Played: 13 78 35 42 5 11 1 0 4 1 1 8 24 5 9 0 0 0.429 0.686 0.314

Search


Game Results


Player Login

Player:
Password:
Retrieve Password

I4C Consulting
Combat Sports Group
Softball Canada