Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 4 | 3 | 1 | 0 | 0 | 0.25 |
| Brad Porter | 4 | 2 | 1 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 3 | 1 | 1 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Darren Featherstone | 2 | 1 | 1 | 0 | 0 | Infinity |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
|
Joran Graham
|
|
|
"Micksburg" |
||
# 4 |
||
| Position: | P | |
| Bats: | Right | |
| Throws: | Right | |
| Quote: | "" | |
| Player Bio: | ||
Awards & Achievements
| 2008 | GOFL 1st Team All Star - 1st Base |
| 2008 | Named to Team Canada Junior National Team |
| 2008 | Silver Medal - ISF Junior Men’s World Championships (Team Canada) |
| 2007 | GOFL 2nd Team All Star - 2nd Base |
Pitching Statistics
| # | wk | date | opp | result | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 45 | 7 | Jun 18 | Fitzroy Harbour West Carleton Electric | Win | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0.00 |
| 63 | 11 | Jul 16 | Ottawa Blitz | Win | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0.00 |
| 58 | 9 | Jul 2 | Fitzroy Harbour West Carleton Electric | Win | 5.3 | 3 | 3 | 4 | 1 | 0 | 1 | 12 | 6 | 1 | 3.94 |
| 80 | 12 | Jul 22 | Kars Aces | Loss | 7.0 | 7 | 7 | 10 | 2 | 0 | 2 | 6 | 3 | 0 | 7.00 |
| Totals | 3W - 1L - 0T - 0ND - 0 SAVES | 22.3 | 10 | 10 | 16 | 5 | 0 | 3 | 31 | 13 | 1 | 3.13 | |||
Batting Statistics
| # | date | opp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| 46 | Jun 18 | KAR | 5 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 58 | Jul 2 | FIT | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 45 | Jun 18 | FIT | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.667 | 2.000 | 0.500 |
| 63 | Jul 16 | OTB | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 80 | Jul 22 | KAR | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 62 | Jul 16 | OTB | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.750 | 0.250 |
| Games Played: 6 | 35 | 15 | 20 | 10 | 7 | 1 | 3 | 1 | 1 | 0 | 7 | 17 | 5 | 2 | 0 | 0 | 0.600 | 1.133 | 0.467 | ||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers












