Home Teams Players Schedule Standings Statistics Media twitter.com/gofl_ca
Eastern Ontario Fastball Blog

Batting - Playoffs

GP H AVG
Nick Armitage 1 3 1.000
Steve McCord 1 3 1.000
Eric Colvin 2 5 0.714
Kevin McGuire 2 4 0.667
Kevin Chevrier 1 2 0.667
Shawn Simzer 1 2 0.667
Chad Costello 1 2 0.667
Scott Herriot 2 5 0.625
Scott Jessiman 2 3 0.600
Dan Jessiman 2 4 0.500

League Playoff Batting Stats

Batting

GP H AVG
Drew Hathway 12 17 0.472
Cory Morrison 15 19 0.442
Chad Milne 15 21 0.429
Andrew Bruce 11 13 0.406
Nick Armitage 19 20 0.400
Kevin Shonfield 10 12 0.400
Don Cox 10 12 0.387
Marcel Mondoux 19 16 0.372
Eric Colvin 16 17 0.370
Jamie Blakely 16 17 0.370

League Batting Stats

Pitching - Playoffs

G W L T S ERA
Drew Hathway 3 2 1 0 0 0.33
Brad Porter 3 2 0 0 0 0.50
Frank Cox 3 2 1 0 0 0.88
Neil Cooke 2 1 0 0 0 2.10
Shannon Borho 1 0 1 0 0 2.33
Steve Cavanagh 1 0 1 0 0 5.25
Jeff Barber 1 0 0 0 0 7.00
Darren Featherstone 1 0 1 0 0 Infinity

Pitching

G W L T S ERA
Kyle Olson 8 3 1 0 2 0.68
Drew Hathway 11 6 1 2 1 1.09
Frank Cox 5 1 1 0 0 1.17
Neil Cooke 7 4 0 2 0 1.75
Dan Konkle 10 2 3 1 1 2.47
Bud Hanlon 5 2 1 1 0 2.92
Paul Ceppi 7 3 2 0 0 2.94
Brad Porter 14 9 0 0 2 2.97
Matt Greer 8 4 2 1 0 2.98
Joran Graham 4 3 1 0 0 3.13

League Pitching Stats

League Standings

GP W L T P
1 Kars Aces 19 16 3 0 32
2 Quyon Combat Flyers 21 14 4 3 31
3 Carp I4C Victory 21 11 7 3 25
4 Stittsville 56ers 21 11 9 1 23
5 Barrhaven Broadway Blues 21 7 12 2 16
6 Ottawa Blitz 21 6 13 2 14
7 Fitzroy Harbour West Carleton Electric 21 6 14 1 13
8 North Gower Marlboroughs 19 2 11 6 10

Complete Standings
Darren Featherstone
"Feather"
# 9
Position: P
Bats: Right
Throws: Right
Quote: ""
Player Bio:

Awards & Achievements

2009 GOFL 1st Team All Star - Outfielder
2009 GOFL.ca Fan Voted 2nd Team All Star - Outfielder
2009 GOFL League Champions - Stittsville 56ers
2009 GOFL Regular Season Champions - Stittsville 56ers
2008 GOFL League Champions - Stittsville 56ers
2008 GOFL Regular Season Champions - Stittsville 56ers
2008 GOFL 1st Team All Star - Designated Player
2006 GOFL 2nd Team All Star - Outfielder

Pitching Statistics

# wk date opp result inn r er h 2b 3b hr k bb hbp era
35 6 Jun 9 Barrhaven Broadway Blues Win 1.0 0 0 2 0 0 0 1 0 0 0.00
25 4 May 26 Fitzroy Harbour West Carleton Electric Win 0.0 0 0 0 0 0 0 0 0 0 0.00
55 9 Jun 30 Ottawa Blitz Win 0.0 0 0 0 0 0 0 0 0 0 0.00
39 7 Jun 15 North Gower Marlboroughs Win 7.0 1 1 5 0 0 0 0 0 0 1.00
31 5 Jun 2 Carp I4C Victory Loss 7.0 5 1 3 1 1 0 8 2 0 1.00
72 12 Jul 21 Fitzroy Harbour West Carleton Electric Loss 7.0 4 3 0 0 0 0 0 0 0 3.00
4 1 May 5 Quyon Combat Flyers Win 4.0 2 2 3 0 0 0 6 2 0 3.50
19 3 May 19 Kars Aces Loss 4.0 7 2 4 3 0 0 5 3 1 3.50
84 0 Jun 5 Kars Aces Loss 7.0 8 6 10 2 0 2 8 3 0 6.00
32 0 Jun 4 Fitzroy Harbour West Carleton Electric Win 3.0 7 4 6 1 0 1 5 2 0 9.33
12 2 May 13 Carp I4C Victory Loss 4.0 8 7 8 2 3 1 6 1 0 12.25
Totals 6W - 5L - 0T - 0ND - 0 SAVES 44.0 42 26 41 9 4 4 39 13 1 4.14

Batting Statistics

# date opp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
35 Jun 9 MAN 1 1 1 0 1 0 0 0 0 0 2 1 0 0 0 0 1.000 1.000 1.000
78 Jul 27 NGM 7 4 4 1 3 0 0 0 0 1 0 3 0 0 0 0 0.750 0.750 0.750
43 Jul 27 NGM 5 3 3 2 2 1 0 0 0 0 1 3 0 0 0 0 0.667 1.000 0.667
4 May 5 QUY 4 2 3 0 1 1 0 0 0 0 2 2 1 0 0 0 0.667 1.000 0.500
51 Jun 23 KAR 4 2 3 0 1 0 0 0 0 0 2 1 1 0 0 0 0.667 0.500 0.500
61 Jul 7 MAN 7 4 4 1 2 1 0 0 0 0 1 3 0 1 0 0 0.500 0.750 0.500
72 Jul 21 FIT 7 4 4 0 2 0 0 0 0 0 0 2 0 1 0 0 0.500 0.500 0.500
32 Jun 4 FIT 6 3 5 2 1 0 0 0 1 0 3 1 2 1 0 0 0.600 0.333 0.333
67 Jul 14 OTB 7 3 4 1 1 0 0 0 0 1 2 1 1 1 0 0 0.500 0.333 0.333
19 May 19 KAR 5 3 3 0 1 0 1 0 0 0 0 3 0 1 0 0 0.333 1.000 0.333
84 Jun 5 KAR 7 4 4 1 1 0 0 1 0 0 2 4 0 1 0 0 0.250 1.000 0.250
55 Jun 30 OTB 7 4 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0.250 0.250 0.250
34 Jun 9 MAN 7 4 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0.250 0.250 0.250
53 Jun 24 CAR 7 4 4 1 1 0 0 0 0 0 0 1 0 2 0 0 0.250 0.250 0.250
12 May 13 CAR 5 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0.333 0.000 0.000
11 May 12 QUY 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Jun 2 CAR 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Jun 15 NGM 7 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Games Played: 18 105 56 62 12 19 3 1 1 1 5 15 27 6 8 0 0 0.403 0.482 0.339

Pitching Statistics - Playoffs

# wk date opp result inn r er h 2b 3b hr k bb hbp era
0 0 Sep 2 Kars Aces Loss 0.0 0 0 0 0 0 0 0 0 0 0.00
Totals 0W - 1L - 0T - 0ND - 0 SAVES 0.0 0 0 0 0 0 0 0 0 0 Infinity

Batting Statistics - Playoffs

# date opp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
0 Aug 18 MAN 6 4 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0.250 0.500 0.250
0 Aug 11 MAN 7 4 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0.250 0.250 0.250
Games Played: 2 13 8 8 2 2 1 0 0 0 1 0 3 0 0 0 0 0.250 0.375 0.250

Search


Game Results


Player Login

Player:
Password:
Retrieve Password

I4C Consulting
Combat Sports Group
Softball Canada