Home Teams Players Schedule Standings Statistics Media twitter.com/gofl_ca
Eastern Ontario Fastball Blog

Batting - Playoffs

GP H AVG
Nick Armitage 1 3 1.000
Steve McCord 1 3 1.000
Eric Colvin 2 5 0.714
Kevin McGuire 2 4 0.667
Kevin Chevrier 1 2 0.667
Shawn Simzer 1 2 0.667
Chad Costello 1 2 0.667
Scott Herriot 2 5 0.625
Scott Jessiman 2 3 0.600
Dan Jessiman 2 4 0.500

League Playoff Batting Stats

Batting

GP H AVG
Drew Hathway 12 17 0.472
Cory Morrison 15 19 0.442
Chad Milne 15 21 0.429
Andrew Bruce 11 13 0.406
Nick Armitage 19 20 0.400
Kevin Shonfield 10 12 0.400
Don Cox 10 12 0.387
Marcel Mondoux 19 16 0.372
Eric Colvin 16 17 0.370
Jamie Blakely 16 17 0.370

League Batting Stats

Pitching - Playoffs

G W L T S ERA
Drew Hathway 3 2 1 0 0 0.33
Brad Porter 3 2 0 0 0 0.50
Frank Cox 3 2 1 0 0 0.88
Neil Cooke 2 1 0 0 0 2.10
Shannon Borho 1 0 1 0 0 2.33
Steve Cavanagh 1 0 1 0 0 5.25
Jeff Barber 1 0 0 0 0 7.00
Darren Featherstone 1 0 1 0 0 Infinity

Pitching

G W L T S ERA
Kyle Olson 8 3 1 0 2 0.68
Drew Hathway 11 6 1 2 1 1.09
Frank Cox 5 1 1 0 0 1.17
Neil Cooke 7 4 0 2 0 1.75
Dan Konkle 10 2 3 1 1 2.47
Bud Hanlon 5 2 1 1 0 2.92
Paul Ceppi 7 3 2 0 0 2.94
Brad Porter 14 9 0 0 2 2.97
Matt Greer 8 4 2 1 0 2.98
Joran Graham 4 3 1 0 0 3.13

League Pitching Stats

League Standings

GP W L T P
1 Kars Aces 19 16 3 0 32
2 Quyon Combat Flyers 21 14 4 3 31
3 Carp I4C Victory 21 11 7 3 25
4 Stittsville 56ers 21 11 9 1 23
5 Barrhaven Broadway Blues 21 7 12 2 16
6 Ottawa Blitz 21 6 13 2 14
7 Fitzroy Harbour West Carleton Electric 21 6 14 1 13
8 North Gower Marlboroughs 19 2 11 6 10

Complete Standings
Matt Greer
"Monday"
# 22
Position: P
Bats: Right
Throws: Right
Quote: ""
Player Bio:


Pitching Statistics

# wk date opp result inn r er h 2b 3b hr k bb hbp era
22 4 May 25 North Gower Marlboroughs Tie 7.0 1 0 3 1 0 0 9 3 0 0.00
49 8 Jun 23 Barrhaven Broadway Blues Win 7.0 0 0 2 0 0 0 0 0 0 0.00
5 1 May 6 Fitzroy Harbour West Carleton Electric Win 5.0 0 0 2 0 0 0 9 1 1 0.00
11 2 May 12 Stittsville 56ers Win 5.0 1 1 1 0 0 1 6 4 0 1.40
76 6 Jun 8 North Gower Marlboroughs Win 7.0 4 4 3 1 0 0 7 3 0 4.00
71 5 May 31 Kars Aces Loss 6.0 4 4 4 1 0 1 10 4 0 4.67
68 11 Jul 15 Carp I4C Victory No Decision 4.3 4 4 3 0 0 1 1 2 0 6.46
81 13 Jul 29 Barrhaven Broadway Blues Loss 1.0 8 5 6 0 0 1 2 1 0 35.00
Totals 4W - 2L - 1T - 1ND - 0 SAVES 42.3 22 18 24 3 0 4 44 18 1 2.98

Batting Statistics

# date opp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
76 Jun 8 NGM 7 1 4 3 1 0 0 0 0 0 1 1 3 0 0 0 1.000 1.000 1.000
37 Jun 10 STI 5 2 3 2 2 0 0 0 0 0 0 2 1 0 0 0 1.000 1.000 1.000
81 Jul 29 MAN 7 4 4 1 3 0 0 0 0 0 1 3 0 0 0 0 0.750 0.750 0.750
69 Jul 15 CAR 7 3 3 0 2 0 0 0 0 0 0 2 0 1 0 0 0.667 0.667 0.667
11 May 12 STI 5 2 4 2 1 0 0 0 1 0 4 1 2 0 0 0 0.750 0.500 0.500
63 Jul 16 OTB 5 2 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0.667 0.500 0.500
46 Jun 18 KAR 5 2 3 2 1 0 0 0 0 0 1 1 1 1 0 0 0.667 0.500 0.500
4 May 5 STI 4 2 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0.500 0.500 0.500
58 Jul 2 FIT 7 3 4 0 1 0 1 0 1 0 0 3 1 0 0 0 0.500 1.000 0.333
52 Jun 24 NGM 7 3 4 0 1 0 0 0 0 0 0 1 1 0 0 0 0.500 0.333 0.333
5 May 6 FIT 5 3 3 1 1 0 0 1 1 0 2 4 0 0 0 0 0.333 1.333 0.333
26 May 27 CAR 5 3 3 1 1 0 0 1 0 0 2 4 0 1 0 0 0.333 1.333 0.333
62 Jul 16 OTB 7 3 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0.333 0.333 0.333
42 Jul 28 OTB 7 3 5 2 0 0 0 0 1 0 1 0 2 0 0 0 0.400 0.000 0.000
71 May 31 KAR 7 2 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0.333 0.000 0.000
22 May 25 NGM 7 2 3 0 0 0 0 0 0 0 0 0 1 2 0 0 0.333 0.000 0.000
49 Jun 23 MAN 7 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
80 Jul 22 KAR 7 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
68 Jul 15 CAR 7 3 4 0 0 0 0 0 1 0 0 0 0 1 0 1 0.000 0.000 0.000
Games Played: 19 118 50 65 18 17 0 1 2 5 0 13 25 14 10 1 1 0.484 0.500 0.340

Batting Statistics - Playoffs

# date opp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
0 Aug 23 FIT 7 3 4 2 1 0 0 1 0 0 1 4 1 1 0 0 0.500 1.333 0.333
Games Played: 1 7 3 4 2 1 0 0 1 0 0 1 4 1 1 0 0 0.500 1.333 0.333

Search


Game Results


Player Login

Player:
Password:
Retrieve Password

I4C Consulting
Combat Sports Group
Softball Canada