Batting - Playoffs
| GP | H | AVG | |
| Nick Armitage | 1 | 3 | 1.000 |
| Steve McCord | 1 | 3 | 1.000 |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Kevin Chevrier | 1 | 2 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Chad Costello | 1 | 2 | 0.667 |
| Scott Herriot | 2 | 5 | 0.625 |
| Scott Jessiman | 2 | 3 | 0.600 |
| Dan Jessiman | 2 | 4 | 0.500 |
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Drew Hathway | 12 | 17 | 0.472 |
| Cory Morrison | 15 | 19 | 0.442 |
| Chad Milne | 15 | 21 | 0.429 |
| Andrew Bruce | 11 | 13 | 0.406 |
| Nick Armitage | 19 | 20 | 0.400 |
| Kevin Shonfield | 10 | 12 | 0.400 |
| Don Cox | 10 | 12 | 0.387 |
| Marcel Mondoux | 19 | 16 | 0.372 |
| Eric Colvin | 16 | 17 | 0.370 |
| Jamie Blakely | 16 | 17 | 0.370 |
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Drew Hathway | 4 | 3 | 1 | 0 | 0 | 0.25 |
| Brad Porter | 4 | 2 | 1 | 0 | 0 | 0.50 |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 3 | 1 | 1 | 0 | 0 | 2.10 |
| Shannon Borho | 1 | 0 | 1 | 0 | 0 | 2.33 |
| Steve Cavanagh | 1 | 0 | 1 | 0 | 0 | 5.25 |
| Jeff Barber | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Darren Featherstone | 2 | 1 | 1 | 0 | 0 | Infinity |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Drew Hathway | 11 | 6 | 1 | 2 | 1 | 1.09 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Bud Hanlon | 5 | 2 | 1 | 1 | 0 | 2.92 |
| Paul Ceppi | 7 | 3 | 2 | 0 | 0 | 2.94 |
| Brad Porter | 14 | 9 | 0 | 0 | 2 | 2.97 |
| Matt Greer | 8 | 4 | 2 | 1 | 0 | 2.98 |
| Joran Graham | 4 | 3 | 1 | 0 | 0 | 3.13 |
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
|
Derick Bulley
|
|
|
Derek Bulley |
||
# 18 |
||
| Position: | P | |
| Bats: | Right | |
| Throws: | Right | |
| Quote: | "" | |
| Player Bio: | ||
Awards & Achievements
| 2009 | GOFL 2nd Team All Star - 1st Base (tie) |
Pitching Statistics
| # | wk | date | opp | result | inn | r | er | h | 2b | 3b | hr | k | bb | hbp | era |
| 9 | 2 | May 12 | Carp I4C Victory | Tie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 3 | 1 | May 5 | North Gower Marlboroughs | Tie | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | 8 | Jun 23 | Barrhaven Broadway Blues | Win | 7.0 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
| 16 | 0 | Jun 5 | North Gower Marlboroughs | Win | 5.0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2.80 |
| 18 | 3 | May 19 | Fitzroy Harbour West Carleton Electric | Win | 7.0 | 3 | 3 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 3.00 |
| 44 | 6 | Jun 10 | Carp I4C Victory | Loss | 6.0 | 8 | 3 | 12 | 3 | 0 | 0 | 1 | 2 | 1 | 3.50 |
| 67 | 11 | Jul 14 | Stittsville 56ers | No Decision | 3.7 | 4 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 3.82 |
| 75 | 13 | Jul 28 | Stittsville 56ers | Loss | 7.0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 55 | 9 | Jun 30 | Stittsville 56ers | Loss | 7.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 59 | 10 | Jul 6 | Fitzroy Harbour West Carleton Electric | Win | 7.0 | 5 | 5 | 9 | 1 | 2 | 0 | 3 | 3 | 0 | 5.00 |
| 30 | 5 | Jun 2 | Kars Aces | Loss | 7.0 | 7 | 7 | 9 | 2 | 0 | 1 | 5 | 2 | 1 | 7.00 |
| 41 | 12 | Jul 25 | Barrhaven Broadway Blues | Loss | 4.0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 8 | 2 | May 11 | Kars Aces | Loss | 4.0 | 7 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 8.75 |
| 63 | 11 | Jul 16 | Quyon Combat Flyers | Loss | 3.7 | 10 | 5 | 10 | 4 | 0 | 1 | 3 | 2 | 0 | 9.55 |
| 23 | 4 | May 26 | Kars Aces | Loss | 3.0 | 8 | 8 | 8 | 0 | 0 | 3 | 3 | 2 | 0 | 18.67 |
| Totals | 4W - 8L - 2T - 1ND - 0 SAVES | 73.0 | 76 | 54 | 76 | 10 | 2 | 6 | 32 | 24 | 2 | 5.18 | |||
Batting Statistics
| # | date | opp | inn | ab | pa | r | h | 2b | 3b | hr | re | fc | rbi | tb | bb | k | sb | sc | obp | slg | avg |
| 3 | May 5 | NGM | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 23 | May 26 | KAR | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 50 | Jun 23 | MAN | 7 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0.667 | 1.333 | 0.667 |
| 16 | Jun 5 | NGM | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.500 | 2.000 | 0.500 |
| 82 | Jul 27 | FIT | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 59 | Jul 6 | FIT | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0.500 | 1.333 | 0.333 |
| 15 | May 18 | NGM | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 30 | Jun 2 | KAR | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 67 | Jul 14 | STI | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0.250 | 0.250 | 0.250 |
| 62 | Jul 16 | QUY | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 75 | Jul 28 | STI | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 42 | Jul 28 | QUY | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 63 | Jul 16 | QUY | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Jul 21 | MAN | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 41 | Jul 25 | MAN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Jun 30 | STI | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Jun 10 | CAR | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | May 11 | KAR | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | May 12 | CAR | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | May 19 | FIT | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Games Played: 20 | 121 | 54 | 60 | 9 | 13 | 0 | 1 | 2 | 0 | 1 | 7 | 21 | 3 | 18 | 1 | 3 | 0.281 | 0.389 | 0.241 | ||
Search
Game Results
Player Login
|
|
|
Eastern Ontario Fastball Blog
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers
Softball Canada
Al's Fastball
Saskatoon Jr. Diamondbacks
Gofl.ca on Twitter
Barrhaven Broadway Blues
Barrhaven Broadways
Carp I4C Victory
I4C Consulting Services
Fitzroy Harbour West Carleton Electric
Marlborough Pub and Eatery
Ottawa Blitz
Quyon Combat Flyers
Combat
Stittsville 56ers












