Home Teams Players Schedule Standings Statistics Media twitter.com/gofl_ca
Eastern Ontario Fastball Blog

Batting - Playoffs

GP H AVG
Jim Hook 1 2 0.667
Trevor Wood 1 2 0.667
John Craig 5 8 0.615
Darren Featherstone 4 8 0.571
Ryan Bond 5 7 0.538
Joel Langford 2 3 0.500
Jeff Jacobs 1 1 0.500
Trevor Lahey 1 1 0.500
Jamie Blakely 3 3 0.429
Scott Herriot 5 7 0.412

League Playoff Batting Stats

Batting

GP H AVG
Kyle Jamieson 6 7 0.538
Calvin Medynski 14 16 0.500
Michael Money 2 2 0.500
Rob Casselman 1 1 0.500
Anil Hayne 15 18 0.462
Dan Jessiman 18 20 0.444
Will Mood 18 20 0.426
Jon Ferguson 9 10 0.417
Jon Daley 19 23 0.411
Joel Langford 18 21 0.396

League Batting Stats

Pitching - Playoffs

G W L T S ERA
Gord Flannery 2 1 0 0 0 0.00
Derick Bulley 1 0 0 0 0 0.00
Bud Hanlon 1 0 1 0 0 0.00
Trevor Lahey 1 0 0 0 0 0.00
Troy Wilson 1 0 0 0 0 0.00
Neil Cooke 3 1 1 0 0 0.45
Paul Ceppi 3 2 1 0 0 0.47
Dan Konkle 2 0 1 0 0 1.11
Corey Costello 3 1 0 0 0 1.17
Dan Bradley 9 6 2 0 0 1.19

Pitching

G W L T S ERA
Jeff Murphy 2 2 0 0 0 0.00
Corey Costello 1 1 0 0 0 0.00
Joran Graham 1 1 0 0 0 0.00
Earl Kearns 1 0 0 0 0 0.00
Dan Konkle 5 5 0 0 0 1.00
Drew Hathway 7 5 1 1 0 1.32
Dan Bradley 14 11 1 1 0 1.43
Paul Ceppi 12 5 2 1 0 1.55
Billy Gerber 3 1 1 1 0 1.67
Darren Featherstone 7 6 0 1 0 1.70

League Pitching Stats

League Standings

GP W L T P
1 Stittsville 56ers 20 17 1 2 36
2 Ottawa Team Easton 19 14 4 1 29
3 Quyon Combat Flyers 20 11 7 2 24
4 Manotick Lomor Printers 20 10 7 3 23
5 Carp I4C Victory 20 9 7 4 22
6 Ottawa Blitz 20 8 11 1 17
7 Orleans Gators 20 7 12 1 15
8 Fitzroy Harbour West Carleton Electric 20 5 14 1 11
9 Greely DNTW Eagles 19 0 18 1 1

Complete Standings

Greater Ottawa Fastball League Pitching Statistics

# player Team gp w l t sv nd inn r er h 2b 3b hr k bb hbp era
28 Corey Costello OTE 1 1 0 0 0 0 7.0 0 0 1 0 0 0 18 0 0 0.00
Jeff Murphy OTE 2 2 0 0 0 0 7.0 0 0 1 0 0 0 13 1 0 0.00
4 Joran Graham QUY 1 1 0 0 0 0 6.0 0 0 2 0 0 0 11 2 0 0.00
6 Earl Kearns QUY 1 0 0 0 0 1 1.0 0 0 0 0 0 0 1 0 0 0.00
27 Dan Konkle CAR 5 5 0 0 0 0 35.0 6 5 15 2 0 1 82 11 0 1.00
12 Drew Hathway QUY 7 5 1 1 0 0 37.0 7 7 19 6 0 2 59 14 2 1.32
17 Dan Bradley STI 14 11 1 1 0 1 83.0 19 17 48 6 2 3 133 24 1 1.43
21 Paul Ceppi MAN 12 5 2 1 0 4 58.7 19 13 40 3 4 2 99 12 3 1.55
49 Billy Gerber CAR 3 1 1 1 0 0 21.0 15 5 19 3 2 1 28 5 0 1.67
9 Darren Featherstone STI 7 6 0 1 0 0 37.0 12 9 25 3 1 2 47 12 0 1.70
4 Brad Porter OTE 18 11 4 1 1 1 111.0 42 35 66 6 1 11 128 31 1 2.21
72 Ryan Chatten GRE 3 0 2 0 0 1 11.7 5 4 13 2 1 1 10 4 0 2.40
22 Trevor Wood CAR 4 1 0 1 0 2 15.0 9 6 12 2 0 2 5 7 1 2.80
22 Matt Greer QUY 13 5 4 1 0 3 70.0 44 32 55 11 2 4 42 43 1 3.20
21 Chad Hargrove ORL 11 4 4 0 0 3 58.3 30 27 38 8 1 4 89 35 3 3.24
13 Trevor Lahey MAN 13 5 5 2 0 1 65.3 40 31 46 3 2 4 68 22 1 3.32
11 Jamie Blakely OTB 10 5 3 0 0 2 48.3 32 25 33 3 2 0 38 13 0 3.62
4 Cory Alkerton ORL 4 0 2 1 0 1 20.3 13 11 13 2 1 1 27 13 0 3.79
23 Neil Cooke CAR 11 2 6 2 0 1 63.0 44 36 44 5 3 4 61 5 0 4.00
18 Derick Bulley OTB 14 2 7 1 0 4 59.0 52 35 45 4 3 4 47 11 0 4.15
17 Bud Hanlon FIT 14 3 6 1 0 4 61.3 44 39 88 9 4 14 61 12 0 4.45
10 Scott Herriot STI 1 0 0 0 0 1 3.0 2 2 0 0 0 0 0 0 0 4.67
7 Tom Edwards GRE 1 0 0 0 0 1 3.0 2 2 3 0 0 1 1 4 0 4.67
14 Steve Cavanagh FIT 12 2 5 0 0 5 48.7 49 33 71 12 5 7 47 11 3 4.75
3 Jeff Barber ORL 9 3 4 0 0 2 42.7 38 33 46 6 2 8 49 22 1 5.41
13 Andy Barber FIT 3 0 1 0 0 2 11.7 11 10 16 3 0 3 15 6 1 6.00
39 Gord Flannery GRE 15 0 4 1 0 10 32.3 32 28 48 6 2 7 32 6 0 6.06
14 Shannon Borho GRE 14 0 10 0 0 4 51.0 57 47 80 17 8 5 64 30 5 6.45
20 Tony Riches MAN 1 0 0 0 1 0 1.0 3 1 1 0 0 0 1 1 0 7.00
Nick Bowman ORL 2 0 1 0 0 1 5.7 9 6 11 1 0 1 4 2 0 7.41
88 Will Mood OTB 5 1 1 0 0 3 14.3 17 17 7 0 0 0 3 0 1 8.30
18 Ryan Cox GRE 6 0 2 0 0 4 11.7 25 16 22 2 2 2 11 7 1 9.60
21 Troy Wilson FIT 3 0 0 0 0 3 4.0 6 6 7 2 0 3 5 3 1 10.50
9 Derek Bergeron OTB 2 0 0 0 0 2 1.3 5 3 3 2 0 0 0 2 0 15.75
Totals 81 76 16 2 67 1,106.3 689 541 938 129 48 97 1299 371 26 3.42

Search


Game Results


Player Login

Player:
Password:
Retrieve Password

I4C Consulting
Combat Sports Group
Softball Canada